"The Cup" 2002 Level 7 Results - Session 8

Session 8  Red Floor Level 7- 10 & Under
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
7051 Lindsay Bridges 7 Lvl 7:  6 to 10 Splitz Gym 9.225 1 9.450 1 9.425 2 9.500 1 37.600 1
7186 Emily Hecker 7 Lvl 7:  6 to 10 Midwest Gymnastics and Cheer 8.950 4 9.250 2 9.275 6 9.075 5 36.550 2
7206 Jackie Swartz 7 Lvl 7:  6 to 10 Tops Gymnastics 8.825 5 9.250 3 9.300 5 9.050 6 36.425 3
7261 Christina Coffman 7 Lvl 7:  6 to 10 Champ-AA Champion Gymnastics 9.225 2 8.650 9 9.325 4 9.200 4 36.400 4
7167 Kendall Weber 7 Lvl 7:  6 to 10 New Heights Gymnastics 8.650 7 9.000 8 9.275 7 9.325 2 36.250 5
7262 Rebecca Pape 7 Lvl 7:  6 to 10 Champ-AA Champion Gymnastics 8.550 8 9.075 6 9.550 1 9.000 7 36.175 6
7207 Erika Tolson 7 Lvl 7:  6 to 10 Tops Gymnastics 9.100 3 9.125 5 8.150 9 9.225 3 35.600 7
7003 Taylor Brown 7 Lvl 7:  6 to 10 Midwest Gymnastics and Cheer 8.725 6 9.050 7 9.425 3 8.350 8 35.550 8
7208 Julie Shives 7 Lvl 7:  6 to 10 Winning Edge Gymnastics 7.950 9 9.150 4 8.650 8 8.000 9 33.750 9
 

 

Session 8  Red Floor Level 7- 11 Year Olds
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
7184 Hailey Fairchild 7 Lvl 7: 11 to 11 Midwest Gymnastics and Cheer 8.800 6 9.500 1 9.350 1 9.125 2 36.775 1
7188 Mackenzie Schwieterman 7 Lvl 7: 11 to 11 Midwest Gymnastics and Cheer 8.850 5 9.325 2 9.350 2 9.000 4 36.525 2
7217 Nicole Saunders 7 Lvl 7: 11 to 11 Winning Edge Gymnastics 9.250 1 9.175 3 9.350 3 8.650 9 36.425 3
7171 Megan Halicek 7 Lvl 7: 11 to 11 New Heights Gymnastics 8.900 4 9.075 4 9.200 4 9.000 5 36.175 4
7203 Lindsey Gordon 7 Lvl 7: 11 to 11 Tops Gymnastics 8.800 7 8.925 7 9.050 6 9.050 3 35.825 5
7155 Chyrsten Regelski 7 Lvl 7: 11 to 11 Gem City Gymnastics 9.050 2 9.000 6 8.850 9 8.925 6 35.825 6
7201 Hannah Culp 7 Lvl 7: 11 to 11 Tops Gymnastics 8.750 9 8.650 10 8.750 10 9.300 1 35.450 7
7045 Kadie Hays 7 Lvl 7: 11 to 11 Kentucky Gymnastics Academy 8.950 3 8.500 11 8.950 8 8.700 7 35.100 8
7275 Ashley Bernard 7 Lvl 7: 11 to 11 Champ-AA Champion Gymnastics 8.525 11 8.800 8 8.600 11 8.650 8 34.575 9
7157 Kasi Turpin 7 Lvl 7: 11 to 11 Gem City Gymnastics 8.800 8 8.450 12 8.975 7 7.700 12 33.925 10
7214 Amber Begley 7 Lvl 7: 11 to 11 Winning Edge Gymnastics 8.725 10 9.075 5 7.950 13 8.025 11 33.775 11
7199 Elizabeth Rose 7 Lvl 7: 11 to 11 Tops Gymnastics 8.375 12 8.775 9 9.150 5 7.300 13 33.600 12
7154 Bethany Huggins 7 Lvl 7: 11 to 11 Gem City Gymnastics 8.375 13 8.000 13 8.000 12 8.100 10 32.475 13
 

 

Session 8  Red Floor Level 7- 12 Year Olds
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
7202 Rachel Dellon 7 Lvl 7: 12 to 12 Tops Gymnastics 9.250 1 8.800 6 8.800 3 9.000 1 35.850 1
7033 Brittani Fader 7 Lvl 7: 12 to 12 Tops Gymnastics 9.025 3 8.900 4 8.850 2 8.850 2 35.625 2
7046 Charlotte Pollock 7 Lvl 7: 12 to 12 Kentucky Gymnastics Academy 9.000 4 9.000 3 8.500 4 8.625 3 35.125 3
7215 Katie Noojin 7 Lvl 7: 12 to 12 Winning Edge Gymnastics 8.675 6 9.200 1 8.375 6 8.450 4 34.700 4
7163 Marisa Escudero 7 Lvl 7: 12 to 12 Hyde Park Gymnastics 8.500 8 9.100 2 8.500 5 8.375 5 34.475 5
7156 Alyse Schriefer 7 Lvl 7: 12 to 12 Gem City Gymnastics 8.475 9 8.450 7 8.900 1 8.350 6 34.175 6
7143 Kristi Waite 7 Lvl 7: 12 to 12 Hartland Gymnastics Academy 9.150 2 8.450 8 7.850 7 7.675 8 33.125 7
7230 Melissa Dishinger 7 Lvl 7: 12 to 12 Columbus Gymnastics Center 8.550 7 7.900 9 7.550 8 6.800 9 30.800 8
7142 Aleea Laird 7 Lvl 7: 12 to 12 Hartland Gymnastics Academy 9.000 5 8.850 5 0.000 9 8.350 7 26.200 9
 

 

Session 8  Red Floor Level 7- 13 & Over
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
7019 Cheryl Conlin 7 Lvl 7: 13 & up Splitz Gym 9.400 1 9.575 1 9.150 3 9.200 3 37.325 1
7185 Carrie Gellenbeck 7 Lvl 7: 13 & up Midwest Gymnastics and Cheer 9.050 5 9.500 2 9.025 5 9.300 1 36.875 2
7173 Alysha Martinez 7 Lvl 7: 13 & up New Heights Gymnastics 9.400 2 8.725 8 9.475 1 9.275 2 36.875 3
7190 Lindsey Wilson 7 Lvl 7: 13 & up Midwest Gymnastics and Cheer 9.100 4 9.000 4 8.725 11 9.050 4 35.875 4
7169 Kimberly Bowman 7 Lvl 7: 13 & up New Heights Gymnastics 9.175 3 8.600 9 9.250 2 8.500 8 35.525 5
7204 Catherine Rose 7 Lvl 7: 13 & up Tops Gymnastics 8.700 11 9.025 3 8.800 8 8.400 9 34.925 6
7162 Sarah Crabb 7 Lvl 7: 13 & up Hyde Park Gymnastics 8.750 9 8.925 5 8.800 9 8.275 11 34.750 7
7172 Bethany Lehman 7 Lvl 7: 13 & up New Heights Gymnastics 8.350 15 8.300 12 8.775 10 8.975 5 34.400 8
7168 Kathryn Born 7 Lvl 7: 13 & up New Heights Gymnastics 8.775 8 8.800 6 9.000 6 7.650 16 34.225 9
7200 Chelsea Bohn 7 Lvl 7: 13 & up Tops Gymnastics 8.525 13 8.800 7 9.100 4 7.700 15 34.125 10
7216 Jessica Saunders 7 Lvl 7: 13 & up Winning Edge Gymnastics 9.050 6 7.600 15 8.825 7 8.550 7 34.025 11
7205 Gina Santoianni 7 Lvl 7: 13 & up Tops Gymnastics 8.500 14 8.400 10 7.900 15 8.750 6 33.550 12
7165 Kristen Maurer 7 Lvl 7: 13 & up Hyde Park Gymnastics 8.600 12 8.350 11 8.450 13 8.000 13 33.400 13
7164 Laura Farina 7 Lvl 7: 13 & up Hyde Park Gymnastics 8.750 10 8.250 14 8.000 14 8.325 10 33.325 14
7047 Cherie Renaud 7 Lvl 7: 13 & up Kentucky Gymnastics Academy 8.925 7 6.500 17 8.575 12 8.075 12 32.075 15
7231 Angela Jordan 7 Lvl 7: 13 & up Columbus Gymnastics Center 8.300 16 8.300 13 7.500 16 6.300 17 30.400 16
7246 Christine Ross 7 Lvl 7: 13 & up Columbus Gymnastics Center 8.250 17 7.350 16 6.800 17 7.800 14 30.200 17