"The Cup" 2002 Level 5 Results - Session 8

Session 8 Blue Floor Level 5- 8 & Under
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
5827 Katie Fiorilli 5 Lvl 5:  6 to 8 Flytz USA Gymnastic 8.70 1 9.25 1 9.13 3 9.40 1 36.48
5373 Mikaela Strimpfel 5 Lvl 5:  6 to 8 Gym-Nation 8.00 7 9.10 4 9.40 1 9.20 3 35.70
5338 Jordan Hoemke 5 Lvl 5:  6 to 8 Flytz USA Gymnastic 8.65 2 9.15 3 8.60 7 9.00 5 35.40
5218 Becca Freudiger 5 Lvl 5:  6 to 8 Gym-Nation 8.30 6 9.25 2 8.50 8 9.25 2 35.30
5232 Hannah Acton 5 Lvl 5:  6 to 8 Bloomington United Gymnastics 8.60 3 8.45 6 8.75 5 8.80 6 34.60
5006 Eva Ross 5 Lvl 5:  6 to 8 Top Flight Gymnastic 7.90 8 7.75 11 9.15 2 9.18 4 33.98
5280 Hannah Walter 5 Lvl 5:  6 to 8 Flytz USA Gymnastic 7.70 9 8.88 5 8.65 6 8.70 7 33.93
5019 Jessica Brown 5 Lvl 5:  6 to 8 Flip and Twist 7.50 11 8.40 7 9.13 4 8.30 11 33.33
5138 Chelsea Christian 5 Lvl 5:  6 to 8 Flytz USA Gymnastic 8.35 5 8.15 9 8.00 9 8.40 10 32.90
5337 Catrina Hilling 5 Lvl 5:  6 to 8 Flytz USA Gymnastic 8.40 4 8.35 8 7.00 11 8.48 9 32.23
5348 Kaitlyn Howard 5 Lvl 5:  6 to 8 Gym-Nation 7.70 10 7.80 10 7.75 10 8.55 8 31.80
5370 Morgan Withrow 5 Lvl 5:  6 to 8 Gym-Nation 0.00 12 0.00 12 0.00 12 0.00 12 0.00
 

 

Session 8 Blue Floor Level 5- 9 Year Olds
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
5375 Kathleen Norris 5 Lvl 5:  9 to 9 Gym-Nation 8.50 1 9.33 2 9.30 2 9.15 2 36.27
5137 Kayse Schmucker 5 Lvl 5:  9 to 9 Flytz USA Gymnastic 8.50 2 9.20 3 8.85 6 8.93 8 35.47
5282 Haleigh Bartlett 5 Lvl 5:  9 to 9 Flytz USA Gymnastic 8.00 12 9.35 1 9.00 3 8.90 10 35.25
5371 Heather Thomas 5 Lvl 5:  9 to 9 Gym-Nation 8.20 8 8.75 10 9.33 1 8.78 14 35.05
5024 Abbey Cramer 5 Lvl 5:  9 to 9 Flip and Twist 8.15 10 9.08 4 8.65 9 9.05 4 34.93
5377 Allyson Haidet 5 Lvl 5:  9 to 9 Gym-Nation 8.35 3 8.55 12 8.65 10 9.25 1 34.80
5095 Lacey Salyers 5 Lvl 5:  9 to 9 Bloomington United Gymnastics 8.25 7 8.48 15 9.00 4 8.85 12 34.58
5005 Taylor Rosenhagen 5 Lvl 5:  9 to 9 Top Flight Gymnastic 8.30 5 8.83 9 8.40 13 8.80 13 34.33
5247 Alexis Smith 5 Lvl 5:  9 to 9 Top Flight Gymnastic 7.70 16 8.90 8 8.92 5 8.50 18 34.02
5339 Nicole Jesser 5 Lvl 5:  9 to 9 Flytz USA Gymnastic 8.15 11 9.03 7 8.00 16 8.75 16 33.93
5043 Taylor Bolender 5 Lvl 5:  9 to 9 Flytz USA Gymnastic 7.90 13 8.55 13 8.60 11 8.88 11 33.93
5071 Emily Crocetti 5 Lvl 5:  9 to 9 Top Flight Gymnastic 7.90 14 8.35 16 8.60 12 9.03 6 33.87
5042 Taylor Blankenship 5 Lvl 5:  9 to 9 Flytz USA Gymnastic 8.30 6 8.68 11 8.35 14 8.55 17 33.88
5126 Emily Lathan 5 Lvl 5:  9 to 9 All American Gymnastics 7.50 17 9.05 5 8.20 15 9.08 3 33.83
5220 Aubrey Raley 5 Lvl 5:  9 to 9 Bloomington United Gymnastics 8.35 4 9.05 6 7.40 18 9.00 7 33.80
5057 Wesley Stephens 5 Lvl 5:  9 to 9 All American Gymnastics 7.40 18 8.55 14 8.80 7 8.93 9 33.68
5069 Emily Litton 5 Lvl 5:  9 to 9 Top Flight Gymnastic 8.20 9 7.70 18 8.70 8 8.78 15 33.38
5378 Kelsey Hart 5 Lvl 5:  9 to 9 Gym-Nation 7.90 15 8.10 17 8.00 17 9.05 5 33.05
5105 Sarah Muzzio 5 Lvl 5:  9 to 9 GTC Classics 0.00 19 0.00 19 0.00 19 0.00 19 0.00
 

 

Session 8 Blue Floor Level 5- 10 Year Olds
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
5281 Mialy Wells 5 Lvl 5: 10 to 10 Flytz USA Gymnastic 9.00 1 9.55 1 9.38 2 9.45 1 37.38
5372 Sarah Taylor 5 Lvl 5: 10 to 10 Gym-Nation 8.70 2 8.93 4 9.40 1 9.45 2 36.48
5059 Carly Caporuscio 5 Lvl 5: 10 to 10 Flytz USA Gymnastic 8.70 3 9.28 3 8.25 12 9.05 4 35.28
5034 Samantha Schwab 5 Lvl 5: 10 to 10 Flytz USA Gymnastic 8.35 5 8.60 6 9.15 3 9.00 5 35.10
5115 Allison Gruskin 5 Lvl 5: 10 to 10 GTC Classics 8.30 7 8.50 7 9.00 5 9.15 3 34.95
5096 Samantha Santos 5 Lvl 5: 10 to 10 Bloomington United Gymnastics 8.50 4 8.90 5 8.40 10 8.95 7 34.75
5030 Danielle Pisarski 5 Lvl 5: 10 to 10 Flytz USA Gymnastic 8.35 6 9.53 2 7.65 14 9.00 6 34.53
5026 Jessica DesJardins 5 Lvl 5: 10 to 10 Flip and Twist 7.80 10 8.45 8 8.50 9 8.85 8 33.60
5343 Elizabeth Weinland 5 Lvl 5: 10 to 10 Gym-Nation 7.90 9 8.00 10 9.10 4 7.85 14 32.85
5070 Heidi Frondorf 5 Lvl 5: 10 to 10 Top Flight Gymnastic 7.25 13 8.15 9 8.40 11 8.70 9 32.50
5278 Ashley Weghorst 5 Lvl 5: 10 to 10 Top Flight Gymnastic 7.75 11 7.85 11 8.75 6 8.13 13 32.48
5336 ALLISON CADWALLADER 5 Lvl 5: 10 to 10 Gym-Nation 7.55 12 7.50 13 8.70 7 8.40 11 32.15
5204 Jenna Przeslawski 5 Lvl 5: 10 to 10 GTC Classics 7.25 14 7.70 12 8.70 8 8.20 12 31.85
5031 Nicole Mlinarik 5 Lvl 5: 10 to 10 Top Flight Gymnastic 7.95 8 7.00 14 7.75 13 8.45 10 31.15
 

 

Session 8 Blue Floor Level 5- 11 Year Olds
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
5136 Allison Pollard 5 Lvl 5:  11 to 11 Flytz USA Gymnastic 9.10 1 9.25 1 9.30 3 9.40 1 37.05
5225 Mia Cascio 5 Lvl 5:  11 to 11 Bloomington United Gymnastics 8.60 2 8.75 6 9.40 1 9.00 5 35.75
5055 Brittnee Chitty 5 Lvl 5:  11 to 11 Bloomington United Gymnastics 8.05 6 8.65 7 9.33 2 9.25 2 35.28
5104 Natalie Outland 5 Lvl 5:  11 to 11 GTC Classics 8.25 5 8.80 5 9.28 4 8.88 7 35.20
5200 Heidi Weber 5 Lvl 5:  11 to 11 GTC Classics 8.05 7 9.08 2 9.00 5 8.95 6 35.08
5109 Candace Marsh 5 Lvl 5:  11 to 11 GTC Classics 8.05 8 9.00 3 8.55 8 9.15 3 34.75
5226 Clarissa Buehler 5 Lvl 5:  11 to 11 Bloomington United Gymnastics 8.50 3 8.60 8 8.58 7 9.03 4 34.70
5058 Zoo Rydz 5 Lvl 5:  11 to 11 All American Gymnastics 8.30 4 9.00 4 8.00 10 8.15 11 33.45
5101 Sarah Starrs 5 Lvl 5:  11 to 11 GTC Classics 7.65 10 8.15 10 9.00 6 8.18 10 32.98
5222 Caelan Forney 5 Lvl 5:  11 to 11 Bloomington United Gymnastics 8.05 9 8.58 9 7.75 11 8.50 8 32.88
5233 Hilary Fornefeld 5 Lvl 5:  11 to 11 Bloomington United Gymnastics 6.95 11 7.85 11 8.45 9 8.40 9 31.65
5037 Natalie Fiorilli 5 Lvl 5:  11 to 11 Flytz USA Gymnastic 0.00 12 0.00 12 0.00 12 0.00 12 0.00
 

 

Session 8 Blue Floor Level 5- 12 & Up
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
5340 Karen Kazaglis 5 Lvl 5: 12 & up Flytz USA Gymnastic 9.40 1 9.33 1 9.25 1 8.88 9 36.85
5219 Cassidy Raley 5 Lvl 5: 12 & up Bloomington United Gymnastics 8.80 5 9.25 4 9.13 4 9.18 1 36.35
5107 Sara Moore 5 Lvl 5: 12 & up GTC Classics 8.90 3 9.30 2 9.23 3 8.35 18 35.78
5221 Erica New 5 Lvl 5: 12 & up Bloomington United Gymnastics 9.00 2 9.20 5 8.15 17 9.13 2 35.48
5205 Nicole Salgot 5 Lvl 5: 12 & up GTC Classics 8.55 6 9.20 6 8.85 10 8.85 10 35.45
5199 Jacqueline Greig 5 Lvl 5: 12 & up GTC Classics 8.55 7 9.28 3 8.60 14 8.90 8 35.32
5227 Alison Briggs 5 Lvl 5: 12 & up Bloomington United Gymnastics 8.45 9 8.28 12 9.25 2 9.08 5 35.05
5251 Lauren Zrebski 5 Lvl 5: 12 & up GTC Classics 8.55 8 8.23 13 9.10 6 9.10 4 34.98
5360 Julianna Langmajer 5 Lvl 5: 12 & up Gym-Nation 8.30 10 9.05 8 8.90 9 8.73 13 34.98
5206 Chelsa Shackelford 5 Lvl 5: 12 & up GTC Classics 7.85 15 9.00 9 8.75 11 9.00 6 34.60
5102 Alyssa Wallace 5 Lvl 5: 12 & up GTC Classics 8.90 4 7.80 21 8.93 8 8.93 7 34.55
5110 KELLY MADZIA 5 Lvl 5: 12 & up GTC Classics 7.80 18 8.60 11 8.70 12 9.13 3 34.23
5108 Jasmine Mirdamadi 5 Lvl 5: 12 & up GTC Classics 8.20 12 8.10 15 9.13 5 8.75 12 34.18
5112 Caitlin Hogan 5 Lvl 5: 12 & up GTC Classics 8.15 13 8.15 14 9.00 7 8.40 17 33.70
5028 Shelly Weisbrod 5 Lvl 5: 12 & up Flip and Twist 7.90 14 8.05 17 8.70 13 8.80 11 33.45
5097 Tiffany Tuxbury 5 Lvl 5: 12 & up Bloomington United Gymnastics 8.30 11 8.65 10 7.45 20 8.65 14 33.05
5223 Maggie Douthitt 5 Lvl 5: 12 & up Bloomington United Gymnastics 7.85 16 7.90 19 8.40 15 8.65 15 32.80
5100 Haylee Sherby 5 Lvl 5: 12 & up GTC Classics 7.85 17 7.90 20 8.35 16 7.75 20 31.85
5283 Nicole May 5 Lvl 5: 12 & up Top Flight Gymnastic 7.80 19 8.10 16 7.70 18 8.20 19 31.80
5111 Kyrstie Jaskowski 5 Lvl 5: 12 & up GTC Classics 7.10 20 8.00 18 7.60 19 8.50 16 31.20
5374 Annie Roessler 5 Lvl 5: 12 & up Gym-Nation 7.10 21 9.15 7 0.00 21 0.00 21 16.25