"The Cup" 2002 Level 5 Results - Session 5

Session 5 Blue Floor Level 5- 8 & Under

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
5346 Katherine Yoder 5 Lvl 5:  6 to 8 New Heights Gymnastics 9.20 2 9.55 1 8.85 3 9.43 1 37.03
5018 Danielle Maly 5 Lvl 5:  6 to 8 Champ-Holland Champion Gymnast 9.25 1 9.18 3 8.75 4 9.20 4 36.38
5124 Sarah Kamstra 5 Lvl 5:  6 to 8 Champ-Holland Champion Gymnast 8.50 5 9.20 2 8.75 5 9.18 6 35.63
5382 Brooklyn Doggete 5 Lvl 5:  6 to 8 Buckeye Gymnastics 8.35 6 8.48 8 9.30 1 9.23 3 35.35
5341 Rachel Bowman 5 Lvl 5:  6 to 8 New Heights Gymnastics 8.80 3 8.80 6 8.45 9 9.18 7 35.23
5080 Nicole Brainard 5 Lvl 5:  6 to 8 Palmer's Gymnastics 7.95 8 9.00 4 8.00 11 9.25 2 34.20
5163 Katelyn Bullock 5 Lvl 5:  6 to 8 Westside Gymnastics IN 7.60 10 8.75 7 8.65 6 9.05 8 34.05
5266 Jessica Buis 5 Lvl 5:  6 to 8 Champ-Holland Champion Gymnast 7.20 11 8.83 5 8.50 8 9.20 5 33.73
5014 Mary Reuter 5 Lvl 5:  6 to 8 Westside Gymnastics IN 8.15 7 8.40 9 8.35 10 8.70 9 33.60
5246 Elizabeth Dimbath 5 Lvl 5:  6 to 8 Tops Gymnastics 8.65 4 7.65 11 8.60 7 8.50 11 33.40
5211 Jordan Toor 5 Lvl 5:  6 to 8 Gym America 7.80 9 8.00 10 8.88 2 8.55 10 33.23
 

 

Session 5 Blue Floor Level 5- 9 Year Olds

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
5048 Ana Capotosto 5 Lvl 5:  9 to 9 Champ-Holland Champion Gymnast 9.40 1 9.30 1 9.05 7 9.45 1 37.20
5389 Terese Gullo 5 Lvl 5:  9 to 9 Buckeye Gymnastics 8.20 6 9.18 7 9.33 1 9.35 2 36.05
5308 Kelsie Anderson 5 Lvl 5:  9 to 9 Gem City Gymnastics 8.40 2 9.23 3 9.18 4 9.03 8 35.83
5390 Haylie Aledia 5 Lvl 5:  9 to 9 Buckeye Gymnastics 8.25 4 9.23 4 9.05 8 9.08 6 35.60
5401 Gabrielle Smith 5 Lvl 5:  9 to 9 Buckeye Gymnastics 7.90 8 9.30 2 9.30 2 9.05 7 35.55
5402 Maggie Walker 5 Lvl 5:  9 to 9 Buckeye Gymnastics 7.70 12 9.23 5 8.93 13 9.20 5 35.05
5003 Amiah Mims 5 Lvl 5:  9 to 9 Westside Gymnastics IN 8.25 5 9.05 8 9.00 10 8.70 12 35.00
5179 Michelle Brainard 5 Lvl 5:  9 to 9 Palmer's Gymnastics 7.60 15 9.23 6 8.83 14 9.25 3 34.90
5388 Julia Blauer 5 Lvl 5:  9 to 9 Buckeye Gymnastics 7.90 9 8.73 11 9.00 11 9.25 4 34.88
5403 Teairrah Saulter 5 Lvl 5:  9 to 9 Buckeye Gymnastics 8.05 7 8.60 12 9.10 5 9.00 9 34.75
5213 Kristina Terry 5 Lvl 5:  9 to 9 Palmer's Gymnastics 7.90 10 8.40 14 9.20 3 8.90 10 34.40
5210 Kimberlee Staffieri 5 Lvl 5:  9 to 9 Gym America 7.70 13 8.90 10 9.08 6 8.65 13 34.33
5082 Morgan Cannata 5 Lvl 5:  9 to 9 Palmer's Gymnastics 8.35 3 8.00 18 9.00 12 8.58 15 33.93
5158 Sydney Lesko 5 Lvl 5:  9 to 9 Westside Gymnastics IN 7.40 17 9.05 9 8.58 16 8.80 11 33.83
5311 Kaela Harrison 5 Lvl 5:  9 to 9 Gem City Gymnastics 7.75 11 8.40 15 8.48 19 8.50 17 33.13
5342 Erin Fricke 5 Lvl 5:  9 to 9 New Heights Gymnastics 7.65 14 8.55 13 8.35 20 8.55 16 33.10
5168 Mercedes Woods 5 Lvl 5:  9 to 9 Gem City Gymnastics 7.15 19 8.10 17 9.05 9 8.50 18 32.80
5167 Megan Patton 5 Lvl 5:  9 to 9 Gem City Gymnastics 7.55 16 8.25 16 8.10 21 8.15 21 32.05
5312 Danielle McCoppin 5 Lvl 5:  9 to 9 Gem City Gymnastics 7.05 21 7.45 19 8.55 17 8.45 19 31.50
5289 Shelby Flamm 5 Lvl 5:  9 to 9 Tops Gymnastics 7.15 20 7.30 20 8.70 15 8.30 20 31.45
5387 Katelyn Barron 5 Lvl 5:  9 to 9 Westside Gymnastics IN 7.30 18 6.50 21 8.55 18 8.60 14 30.95
5259 Rose Christina 5 Lvl 5:  9 to 9 Tops Gymnastics 6.60 22 6.15 22 8.00 22 7.40 22 28.15
 

 

Session 5 Blue Floor Level 5- 10 Year Olds

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
5084 Amanda Miller 5 Lvl 5: 10 to 10 Palmer's Gymnastics 9.20 1 9.33 1 9.30 3 9.55 1 37.37
5127 Chelsea Cendrowski 5 Lvl 5: 10 to 10 Gym America 8.95 2 9.28 2 9.40 1 9.15 5 36.78
5160 Emily Taylor 5 Lvl 5: 10 to 10 Champ-Holland Champion Gymnast 8.75 6 9.25 3 9.25 4 9.33 2 36.58
5393 Jacquelene Justus 5 Lvl 5: 10 to 10 Buckeye Gymnastics 8.80 5 8.93 5 9.20 5 9.15 6 36.08
5123 Rachel Govert 5 Lvl 5: 10 to 10 Champ-Holland Champion Gymnast 8.25 7 8.88 6 9.35 2 9.10 7 35.58
5397 Amanda Kienzle 5 Lvl 5: 10 to 10 Buckeye Gymnastics 8.20 8 8.70 7 9.00 10 9.00 8 34.90
5376 Emily Zimmer 5 Lvl 5: 10 to 10 Gem City Gymnastics 7.45 15 9.03 4 9.03 9 9.25 3 34.75
5396 Bianca Green 5 Lvl 5: 10 to 10 Buckeye Gymnastics 8.05 9 8.53 9 8.80 13 9.20 4 34.58
5004 JOELLA ROWZER 5 Lvl 5: 10 to 10 Westside Gymnastics IN 8.83 4 7.50 14 8.85 12 8.93 9 34.10
5392 Sarah Fourman 5 Lvl 5: 10 to 10 Buckeye Gymnastics 7.50 14 8.53 10 9.15 7 8.90 10 34.08
5309 Alissa Bergman 5 Lvl 5: 10 to 10 Gem City Gymnastics 7.80 12 8.70 8 8.90 11 8.60 12 34.00
5400 Chelsea Cline 5 Lvl 5: 10 to 10 Buckeye Gymnastics 8.05 10 7.75 11 9.20 6 8.78 11 33.78
5313 Katelyn Palsgrove 5 Lvl 5: 10 to 10 Gem City Gymnastics 7.10 18 7.65 12 9.13 8 8.35 14 32.23
5345 Kylie Smith 5 Lvl 5: 10 to 10 New Heights Gymnastics 7.45 16 7.45 16 7.65 17 8.50 13 31.05
5260 Alexis Clemens 5 Lvl 5: 10 to 10 Tops Gymnastics 8.90 3 6.75 18 7.55 18 7.75 18 30.95
5209 Rachel Parry 5 Lvl 5: 10 to 10 Gym America 6.90 19 7.35 17 8.40 14 8.30 15 30.95
5079 Carly Badgley 5 Lvl 5: 10 to 10 Tops Gymnastics 7.30 17 7.65 13 8.30 15 7.70 19 30.95
5172 Karly Price 5 Lvl 5: 10 to 10 Tops Gymnastics 7.70 13 7.50 15 7.45 19 8.15 17 30.80
5315 Alyssa Waitzman 5 Lvl 5: 10 to 10 Gem City Gymnastics 8.00 11 0.00 19 7.90 16 8.30 16 24.20
 

 

Session 5 Blue Floor Level 5- 11 Year Olds

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
5391 Courtney Keller 5 Lvl 5:  11 to 11 Buckeye Gymnastics 9.20 1 9.50 1 9.43 1 9.43 2 37.55
5383 Margeaux Brumfield 5 Lvl 5:  11 to 11 Buckeye Gymnastics 9.10 2 9.50 2 8.90 7 9.53 1 37.03
5083 Emily Carew 5 Lvl 5:  11 to 11 Palmer's Gymnastics 8.45 6 9.35 3 9.30 2 9.23 5 36.33
5085 Silvana Perri 5 Lvl 5:  11 to 11 Palmer's Gymnastics 8.35 8 9.25 5 9.28 3 9.20 6 36.08
5334 Laura Bowman 5 Lvl 5:  11 to 11 New Heights Gymnastics 9.00 3 9.23 6 8.45 9 9.05 8 35.73
5399 Julian Glover 5 Lvl 5:  11 to 11 Buckeye Gymnastics 8.40 7 8.85 7 9.05 6 9.28 3 35.58
5190 Kylie Pattyn 5 Lvl 5:  11 to 11 Palmer's Gymnastics 8.50 5 8.60 8 9.25 4 8.95 10 35.30
5215 Amanda Plier 5 Lvl 5:  11 to 11 Palmer's Gymnastics 8.68 4 8.25 10 9.15 5 9.18 7 35.25
5214 Aileen Read 5 Lvl 5:  11 to 11 Palmer's Gymnastics 7.65 9 9.30 4 8.70 8 9.25 4 34.90
5203 Samantha Higgins 5 Lvl 5:  11 to 11 Gym America 7.65 10 8.30 9 8.20 10 9.00 9 33.15
5208 Melissa Morse 5 Lvl 5:  11 to 11 Gym America 7.50 11 8.05 11 8.08 11 0.00 11 23.63
5398 Paige Carpenter 5 Lvl 5:  11 to 11 Buckeye Gymnastics 0.00 12 0.00 12 0.00 12 0.00 12 0.00
5099 Chelsa Katerna 5 Lvl 5:  11 to 11 Gym America 0.00 13 0.00 13 0.00 13 0.00 13 0.00
 

 

      Session 5 Blue Floor Level 5- 12 & Up                  
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
5385 Hilary Stabb 5 Lvl 5: 12 & up Buckeye Gymnastics 8.40 4 9.63 1 9.25 2 8.95 4 36.23
5384 Sara Rex 5 Lvl 5: 12 & up Buckeye Gymnastics 9.23 1 7.75 10 9.50 1 9.20 1 35.68
5264 Kelly Siegersma 5 Lvl 5: 12 & up Champ-Holland Champion Gymnast 8.75 2 9.10 2 9.10 4 8.70 5 35.65
5501 Chelsea Anderson 5 Lvl 5: 12 & up Gym America 7.60 11 9.05 4 8.78 8 9.20 2 34.63
5198 Erica Hall 5 Lvl 5: 12 & up Westside Gymnastics IN 8.05 5 9.10 3 8.65 9 8.70 6 34.50
5314 Jackie Trimbach 5 Lvl 5: 12 & up Gem City Gymnastics 8.00 6 8.25 7 9.05 5 9.00 3 34.30
5202 Julie Hansell 5 Lvl 5: 12 & up Gym America 7.70 10 8.60 6 9.15 3 8.60 7 34.05
5291 Nicole Schertzer 5 Lvl 5: 12 & up Tops Gymnastics 8.55 3 7.50 11 9.00 6 8.30 9 33.35
5207 Sara Kalakailo 5 Lvl 5: 12 & up Gym America 7.90 8 8.65 5 8.88 7 7.60 12 33.03
5169 Alexandria Okker 5 Lvl 5: 12 & up Tops Gymnastics 7.85 9 7.85 9 7.90 10 8.40 8 32.00
5201 Elizabeth Diebolt 5 Lvl 5: 12 & up Gym America 7.00 12 8.05 8 7.50 12 7.85 11 30.40
5263 Megan Dowler 5 Lvl 5: 12 & up Tops Gymnastics 7.95 7 0.00 12 7.65 11 8.30 10 23.90