
"The Cup" 2002 Level 5 Results - Session 4
|
Session 4 Blue Floor Level 5- 8 & Under |
|||||||||||||
| Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | |
| 5165 | Morgan Mullins | 5 | Lvl 5: 6 to 8 | Tops Gymnastics | 9.00 | 1 | 9.30 | 1 | 9.28 | 1 | 9.10 | 2 | 36.68 |
| 5230 | Lindsay Gillett | 5 | Lvl 5: 6 to 8 | Mid Michigan Gymnastics | 7.65 | 4 | 9.23 | 2 | 9.10 | 3 | 9.25 | 1 | 35.23 |
| 5351 | Montana Fishel | 5 | Lvl 5: 6 to 8 | Gahanna Cyclone Gymnastics | 8.00 | 2 | 8.95 | 3 | 9.20 | 2 | 9.00 | 3 | 35.15 |
| 5180 | LAUREN SCHAFER | 5 | Lvl 5: 6 to 8 | Bay Valley Gymnastics | 6.90 | 7 | 7.65 | 4 | 8.90 | 4 | 8.85 | 4 | 32.30 |
| 5145 | Jocelyn Spier | 5 | Lvl 5: 6 to 8 | Jana's Gymnastics | 7.90 | 3 | 6.45 | 6 | 8.00 | 5 | 8.78 | 5 | 31.13 |
| 5236 | Erin Papst | 5 | Lvl 5: 6 to 8 | Mid Michigan Gymnastics | 7.25 | 5 | 7.60 | 5 | 7.15 | 7 | 8.10 | 6 | 30.10 |
| 5086 | Courtney Brower | 5 | Lvl 5: 6 to 8 | Toledo Gymnastics Academy | 7.00 | 6 | 6.00 | 7 | 7.40 | 6 | 7.30 | 7 | 27.70 |
|
|
|||||||||||||
|
Session 4 Blue Floor Level 5- 9 Year Olds |
|||||||||||||
| Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | |
| 5090 | Courtney Torrence | 5 | Lvl 5: 9 to 9 | Tops Gymnastics | 8.90 | 1 | 8.80 | 7 | 9.15 | 4 | 9.05 | 3 | 35.90 |
| 5344 | Abigail Bertke | 5 | Lvl 5: 9 to 9 | Gahanna Cyclone Gymnastics | 8.05 | 3 | 9.20 | 1 | 9.10 | 6 | 9.00 | 6 | 35.35 |
| 5331 | Taylor Saale | 5 | Lvl 5: 9 to 9 | Gahanna Cyclone Gymnastics | 7.85 | 5 | 8.58 | 8 | 9.30 | 1 | 9.03 | 5 | 34.75 |
| 5335 | Emily Strapp | 5 | Lvl 5: 9 to 9 | Gahanna Cyclone Gymnastics | 8.35 | 2 | 9.05 | 4 | 9.25 | 3 | 8.10 | 12 | 34.75 |
| 5150 | Jessie Scott | 5 | Lvl 5: 9 to 9 | Mid Michigan Gymnastics | 7.60 | 7 | 8.50 | 9 | 9.30 | 2 | 9.25 | 1 | 34.65 |
| 5186 | KIERSTIN SANCH | 5 | Lvl 5: 9 to 9 | Bay Valley Gymnastics | 7.50 | 9 | 9.08 | 3 | 8.85 | 7 | 9.10 | 2 | 34.53 |
| 5173 | Kara Ruffolo | 5 | Lvl 5: 9 to 9 | Tops Gymnastics | 8.00 | 4 | 8.88 | 5 | 8.70 | 8 | 8.90 | 9 | 34.48 |
| 5183 | DANIELLE BALZER | 5 | Lvl 5: 9 to 9 | Mid Michigan Gymnastics | 6.35 | 15 | 9.15 | 2 | 9.15 | 5 | 9.00 | 7 | 33.65 |
| 5353 | Karlenna Lombardi | 5 | Lvl 5: 9 to 9 | Gahanna Cyclone Gymnastics | 7.25 | 12 | 8.85 | 6 | 8.00 | 14 | 8.83 | 10 | 32.93 |
| 5258 | Olivia Brown | 5 | Lvl 5: 9 to 9 | Tops Gymnastics | 7.40 | 11 | 8.40 | 10 | 8.50 | 9 | 8.60 | 11 | 32.90 |
| 5329 | Alana Balzano | 5 | Lvl 5: 9 to 9 | Gahanna Cyclone Gymnastics | 7.55 | 8 | 7.75 | 13 | 8.50 | 10 | 9.05 | 4 | 32.85 |
| 5068 | Alyssa Guerreri | 5 | Lvl 5: 9 to 9 | Gym World | 7.80 | 6 | 8.30 | 11 | 7.75 | 15 | 8.95 | 8 | 32.80 |
| 5089 | Chelsea Welsh | 5 | Lvl 5: 9 to 9 | Tops Gymnastics | 6.60 | 14 | 8.00 | 12 | 8.50 | 11 | 8.10 | 13 | 31.20 |
| 5229 | Rachel Kuriger | 5 | Lvl 5: 9 to 9 | Toledo Gymnastics Academy | 7.45 | 10 | 7.30 | 14 | 8.25 | 12 | 8.00 | 14 | 31.00 |
| 5237 | Veronica Zimmerman | 5 | Lvl 5: 9 to 9 | Toledo Gymnastics Academy | 6.85 | 13 | 6.70 | 16 | 8.20 | 13 | 7.00 | 16 | 28.75 |
| 5182 | Taylor Davidson | 5 | Lvl 5: 9 to 9 | Mid Michigan Gymnastics | 6.05 | 16 | 7.05 | 15 | 6.50 | 16 | 8.00 | 15 | 27.60 |
|
|
|||||||||||||
|
Session 4 Blue Floor Level 5- 10 Year Olds |
|||||||||||||
| Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | |
| 5350 | Madeline Few | 5 | Lvl 5: 10 to 10 | Gahanna Cyclone Gymnastics | 8.90 | 4 | 9.00 | 4 | 9.28 | 1 | 9.15 | 2 | 36.33 |
| 5271 | Megan Bock | 5 | Lvl 5: 10 to 10 | Winning Edge Gymnastics | 8.60 | 5 | 9.00 | 5 | 9.25 | 2 | 9.33 | 1 | 36.18 |
| 5130 | KRISTEN WALTERS | 5 | Lvl 5: 10 to 10 | Sports Club of Novi | 9.10 | 1 | 8.50 | 10 | 8.70 | 14 | 9.08 | 5 | 35.38 |
| 5275 | Alexa Rinas | 5 | Lvl 5: 10 to 10 | Gym World | 8.20 | 9 | 9.05 | 3 | 8.85 | 12 | 9.00 | 7 | 35.10 |
| 5016 | Khloe Schell | 5 | Lvl 5: 10 to 10 | Toledo Gymnastics Academy | 8.55 | 6 | 8.70 | 6 | 8.90 | 11 | 8.85 | 11 | 35.00 |
| 5328 | Julianne Ballog | 5 | Lvl 5: 10 to 10 | Gahanna Cyclone Gymnastics | 9.05 | 3 | 8.43 | 12 | 8.53 | 16 | 8.85 | 12 | 34.85 |
| 5245 | Olivia Kennard | 5 | Lvl 5: 10 to 10 | Winning Edge Gymnastics | 8.10 | 11 | 8.45 | 11 | 9.10 | 5 | 9.05 | 6 | 34.70 |
| 5298 | Megan Moorman | 5 | Lvl 5: 10 to 10 | Tops Gymnastics | 7.75 | 13 | 9.10 | 1 | 9.05 | 7 | 8.80 | 13 | 34.70 |
| 5129 | Jessica Sweet | 5 | Lvl 5: 10 to 10 | Columbus Gymnastics Center | 8.30 | 7 | 8.70 | 7 | 8.73 | 13 | 8.90 | 9 | 34.63 |
| 5132 | Stephanie Hrit | 5 | Lvl 5: 10 to 10 | Sports Club of Novi | 7.30 | 16 | 9.10 | 2 | 9.18 | 4 | 8.75 | 15 | 34.33 |
| 5133 | Allyson Hrit | 5 | Lvl 5: 10 to 10 | Sports Club of Novi | 8.05 | 12 | 8.55 | 9 | 8.68 | 15 | 8.93 | 8 | 34.20 |
| 5253 | LAUREN FORCHE | 5 | Lvl 5: 10 to 10 | Sports Club of Novi | 8.15 | 10 | 8.13 | 13 | 9.00 | 9 | 8.90 | 10 | 34.18 |
| 5231 | Chelsea Hughes | 5 | Lvl 5: 10 to 10 | Mid Michigan Gymnastics | 9.10 | 2 | 8.70 | 8 | 7.50 | 19 | 8.58 | 17 | 33.88 |
| 5177 | Nichole Conley | 5 | Lvl 5: 10 to 10 | Bay Valley Gymnastics | 7.65 | 14 | 7.25 | 19 | 9.10 | 6 | 9.13 | 3 | 33.13 |
| 5394 | Alliree Gordon | 5 | Lvl 5: 10 to 10 | Bay Valley Gymnastics | 7.35 | 15 | 7.93 | 16 | 9.00 | 10 | 8.75 | 16 | 33.03 |
| 5051 | Rachel Bell | 5 | Lvl 5: 10 to 10 | Gym World | 8.25 | 8 | 6.20 | 20 | 9.20 | 3 | 9.13 | 4 | 32.78 |
| 5035 | Carrie Swartz | 5 | Lvl 5: 10 to 10 | Toledo Gymnastics Academy | 7.25 | 17 | 8.13 | 14 | 8.25 | 17 | 8.78 | 14 | 32.40 |
| 5242 | Samantha Parton | 5 | Lvl 5: 10 to 10 | Toledo Gymnastics Academy | 7.10 | 19 | 7.55 | 18 | 9.03 | 8 | 8.35 | 18 | 32.03 |
| 5262 | Alexa Selvey | 5 | Lvl 5: 10 to 10 | Winning Edge Gymnastics | 6.95 | 20 | 8.13 | 15 | 8.10 | 18 | 8.15 | 20 | 31.32 |
| 5147 | Danielle McPherron | 5 | Lvl 5: 10 to 10 | Jana's Gymnastics | 7.15 | 18 | 7.60 | 17 | 7.50 | 20 | 8.25 | 19 | 30.50 |
| 0 | Lindsay Pridham | 5 | Lvl 5: 10 to 10 | Gahanna Cyclone Gymnastics | 0.00 | 21 | 0.00 | 21 | 0.00 | 21 | 0.00 | 21 | 0.00 |
|
|
|||||||||||||
|
Session 4 Blue Floor Level 5- 11 Year Olds |
|||||||||||||
| Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | |
| 5088 | Lyndsey Welsh | 5 | Lvl 5: 11 to 11 | Tops Gymnastics | 8.55 | 1 | 9.15 | 2 | 9.08 | 1 | 9.00 | 4 | 35.78 |
| 5379 | Linsay Starr | 5 | Lvl 5: 11 to 11 | Winning Edge Gymnastics | 8.35 | 2 | 8.80 | 7 | 9.05 | 2 | 9.08 | 3 | 35.28 |
| 5380 | Shelby Herrel | 5 | Lvl 5: 11 to 11 | Winning Edge Gymnastics | 7.85 | 7 | 9.33 | 1 | 8.58 | 8 | 9.13 | 2 | 34.88 |
| 5352 | Kayli Lewis | 5 | Lvl 5: 11 to 11 | Gahanna Cyclone Gymnastics | 8.15 | 3 | 9.15 | 3 | 9.05 | 3 | 8.45 | 10 | 34.80 |
| 5134 | Erika Hagglund | 5 | Lvl 5: 11 to 11 | Sports Club of Novi | 8.10 | 4 | 8.88 | 5 | 8.42 | 9 | 8.90 | 6 | 34.30 |
| 5128 | Katie Luken | 5 | Lvl 5: 11 to 11 | Columbus Gymnastics Center | 7.45 | 12 | 9.00 | 4 | 9.00 | 4 | 8.80 | 7 | 34.25 |
| 5073 | Lauren Reaves | 5 | Lvl 5: 11 to 11 | Gym World | 7.90 | 6 | 8.83 | 6 | 8.42 | 10 | 9.00 | 5 | 34.15 |
| 5244 | Stevana Punturungsi | 5 | Lvl 5: 11 to 11 | Gym World | 7.95 | 5 | 7.88 | 11 | 8.60 | 7 | 9.15 | 1 | 33.58 |
| 5354 | Kayleigh Rider | 5 | Lvl 5: 11 to 11 | Gahanna Cyclone Gymnastics | 7.85 | 8 | 8.10 | 8 | 8.65 | 6 | 8.70 | 8 | 33.30 |
| 5081 | Whitney Gilbert | 5 | Lvl 5: 11 to 11 | Mid Michigan Gymnastics | 6.75 | 13 | 8.08 | 9 | 8.90 | 5 | 8.60 | 9 | 32.33 |
| 5185 | Abby Williams | 5 | Lvl 5: 11 to 11 | Mid Michigan Gymnastics | 7.75 | 9 | 8.00 | 10 | 8.05 | 11 | 8.15 | 11 | 31.95 |
| 5181 | Heather Newblom | 5 | Lvl 5: 11 to 11 | Toledo Gymnastics Academy | 7.65 | 10 | 7.00 | 12 | 7.05 | 12 | 8.15 | 12 | 29.85 |
| 5087 | Ariel Duling | 5 | Lvl 5: 11 to 11 | Toledo Gymnastics Academy | 7.60 | 11 | 7.00 | 13 | 6.65 | 13 | 7.35 | 13 | 28.60 |
|
|
|||||||||||||
|
Session 4 Blue Floor Level 5- 12 & Up |
|||||||||||||
| Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | |
| 5327 | Alexis Ayres | 5 | Lvl 5: 12 & up | Gahanna Cyclone Gymnastics | 8.93 | 1 | 9.30 | 1 | 9.00 | 3 | 8.93 | 3 | 36.15 |
| 5254 | Chelsea Brodfuehrer | 5 | Lvl 5: 12 & up | Sports Club of Novi | 8.05 | 5 | 9.18 | 3 | 9.40 | 1 | 9.30 | 1 | 35.93 |
| 5268 | TRISHA ALLEN | 5 | Lvl 5: 12 & up | Sports Club of Novi | 8.25 | 2 | 9.15 | 4 | 9.00 | 4 | 9.00 | 2 | 35.40 |
| 5131 | Jocelyn Odom | 5 | Lvl 5: 12 & up | Sports Club of Novi | 8.05 | 6 | 8.93 | 5 | 9.23 | 2 | 8.70 | 7 | 34.90 |
| 5076 | Chelsea Clarke | 5 | Lvl 5: 12 & up | Tops Gymnastics | 7.80 | 8 | 9.28 | 2 | 8.90 | 6 | 8.85 | 5 | 34.83 |
| 5216 | APRIL DAUGHERTY | 5 | Lvl 5: 12 & up | Toledo Gymnastics Academy | 8.20 | 3 | 8.70 | 8 | 8.50 | 7 | 8.90 | 4 | 34.30 |
| 5159 | Lindsey Piskac | 5 | Lvl 5: 12 & up | Gym World | 7.95 | 7 | 8.70 | 9 | 8.10 | 11 | 8.63 | 8 | 33.38 |
| 5288 | Sarah Lechleiter | 5 | Lvl 5: 12 & up | Tops Gymnastics | 7.40 | 11 | 8.85 | 7 | 9.00 | 5 | 8.10 | 9 | 33.35 |
| 5234 | Krista Hughes | 5 | Lvl 5: 12 & up | Mid Michigan Gymnastics | 7.60 | 9 | 8.88 | 6 | 8.15 | 10 | 8.05 | 10 | 32.68 |
| 5074 | Julia Cook | 5 | Lvl 5: 12 & up | Tops Gymnastics | 7.55 | 10 | 8.05 | 10 | 8.48 | 8 | 7.90 | 11 | 31.98 |
| 5146 | Danielle Ramos | 5 | Lvl 5: 12 & up | Jana's Gymnastics | 8.20 | 4 | 6.65 | 12 | 8.25 | 9 | 8.75 | 6 | 31.85 |
| 5235 | Julieanne Lemke | 5 | Lvl 5: 12 & up | Toledo Gymnastics Academy | 7.10 | 12 | 7.40 | 11 | 7.85 | 12 | 7.40 | 12 | 29.75 |