"The Cup" 2002 Level 4 Results - Session 2

Session 2 Blue Floor Level 4- 7 & Under
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
4125 Meredith Fennel 4 Lvl 4:  6 to 7 Alive Now Dance and Gymnastics 8.93 2 9.15 1 9.05 1 9.40 1 36.53
4206 Taylor Rogan 4 Lvl 4:  6 to 7 Gahanna Cyclone Gymnastics 9.28 1 9.05 2 8.60 7 8.93 3 35.85
4139 Morgan Estes 4 Lvl 4:  6 to 7 Alive Now Dance and Gymnastics 8.50 7 8.90 3 9.00 2 9.28 2 35.68
4192 Taylor Hines 4 Lvl 4:  6 to 7 Southern Indiana Gymnastics 8.35 9 8.55 5 8.90 3 8.50 6 34.30
4104 McKenzy Brewer 4 Lvl 4:  6 to 7 Tops Gymnastics 8.90 3 8.55 6 8.45 8 7.85 10 33.75
4119 Sydney Miller 4 Lvl 4:  6 to 7 Alive Now Dance and Gymnastics 8.90 4 8.70 4 7.60 11 8.50 7 33.70
4197 Hannah Meador 4 Lvl 4:  6 to 7 Southern Indiana Gymnastics 7.93 12 8.30 9 8.65 6 8.75 4 33.63
4068 Kaelin Shay 4 Lvl 4:  6 to 7 Top Flight Gymnastic 8.65 6 7.30 12 8.68 5 8.05 9 32.68
4180 Kaelin Blessinger 4 Lvl 4:  6 to 7 Southern Indiana Gymnastics 8.15 11 8.45 7 7.60 12 8.40 8 32.60
4175 Laura Shaw 4 Lvl 4:  6 to 7 Tops Gymnastics 8.30 10 7.35 11 8.75 4 7.85 11 32.25
4072 Brianna McKee 4 Lvl 4:  6 to 7 Southern Indiana Gymnastics 7.68 14 7.55 10 7.80 9 8.70 5 31.73
4041 Alyssa Schwab 4 Lvl 4:  6 to 7 Flytz USA Gymnastic 8.80 5 8.45 8 6.25 14 7.60 13 31.10
4056 Taylor Mitchell 4 Lvl 4:  6 to 7 Top Flight Gymnastic 8.45 8 0.00 13 7.30 13 7.85 12 23.60
4172 Taylor Sprague 4 Lvl 4:  6 to 7 Top Flight Gymnastic 7.88 13 0.00 14 7.80 10 7.55 14 23.23
 

 

Session 2 Blue Floor Level 4- 8 Year Olds
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
4123 Maggie Risma 4 Lvl 4: 8 to 8 Flytz USA Gymnastic 9.60 1 9.45 1 9.63 1 9.35 2 38.03
4126 Megan Swaney 4 Lvl 4: 8 to 8 Flytz USA Gymnastic 9.35 2 9.30 2 9.63 2 9.38 1 37.65
4212 Tiana Tartt 4 Lvl 4: 8 to 8 Gahanna Cyclone Gymnastics 9.00 3 9.25 3 9.00 7 9.33 3 36.58
4110 Amanda Coffey 4 Lvl 4: 8 to 8 Tops Gymnastics 8.93 5 8.90 4 8.70 13 9.10 6 35.63
4176 Amanda Stewart 4 Lvl 4: 8 to 8 Tops Gymnastics 8.83 9 8.55 7 9.00 8 8.80 9 35.18
4044 Jenna Pfeiffer 4 Lvl 4: 8 to 8 Jana's Gymnastics 8.48 14 8.38 11 9.15 3 9.15 4 35.15
4101 Alexis Jolly 4 Lvl 4: 8 to 8 Tops Gymnastics 8.78 10 8.83 5 8.70 14 8.60 14 34.90
4168 Roo Hiremath 4 Lvl 4: 8 to 8 Tops Gymnastics 8.90 6 8.15 15 8.65 15 8.93 7 34.63
4179 NicoleMari Carter 4 Lvl 4: 8 to 8 Southern Indiana Gymnastics 8.45 15 7.85 17 9.00 10 9.13 5 34.43
4099 Caitlyn McNeil 4 Lvl 4: 8 to 8 Tops Gymnastics 8.35 18 8.30 13 9.00 9 8.78 11 34.43
4131 Amy Arevalo 4 Lvl 4: 8 to 8 Skyline Gymnastics 8.33 19 8.43 9 9.10 5 8.05 22 33.90
4155 Maggie Grieser 4 Lvl 4: 8 to 8 Gem City Gymnastics 8.95 4 7.85 18 8.60 16 8.40 16 33.80
4083 Madison Tolson 4 Lvl 4: 8 to 8 Tops Gymnastics 8.90 7 7.75 19 8.35 19 8.75 12 33.75
4061 Kailyn Homman 4 Lvl 4: 8 to 8 Top Flight Gymnastic 8.30 20 7.55 22 9.13 4 8.75 13 33.73
4202 Sydney Guyton 4 Lvl 4: 8 to 8 Alive Now Dance and Gymnastics 8.68 12 8.20 14 8.00 22 8.80 10 33.68
4209 Samantha Scherer 4 Lvl 4: 8 to 8 Gahanna Cyclone Gymnastics 8.90 8 8.60 6 8.25 20 7.85 25 33.60
4109 Lexi Chapman 4 Lvl 4: 8 to 8 Tops Gymnastics 8.60 13 7.60 20 9.00 11 8.35 17 33.55
4084 Vicki Swartz 4 Lvl 4: 8 to 8 Tops Gymnastics 8.45 16 8.40 10 8.55 17 8.10 21 33.50
4069 Ellen Sharp 4 Lvl 4: 8 to 8 Top Flight Gymnastic 8.70 11 7.35 25 8.75 12 8.45 15 33.25
4132 Rhiannon Holzman 4 Lvl 4: 8 to 8 Skyline Gymnastics 7.55 25 8.55 8 9.05 6 7.90 23 33.05
4112 Ashlyn Farwell 4 Lvl 4: 8 to 8 Tops Gymnastics 8.43 17 7.60 21 8.50 18 8.35 18 32.88
4199 Jessica Robinson 4 Lvl 4: 8 to 8 Southern Indiana Gymnastics 8.05 23 8.00 16 7.55 23 8.83 8 32.43
4087 Carly Scheper 4 Lvl 4: 8 to 8 Top Flight Gymnastic 8.05 24 8.35 12 7.55 24 8.20 20 32.15
4052 Sarah Krems 4 Lvl 4: 8 to 8 Top Flight Gymnastic 8.08 22 7.50 23 8.20 21 7.90 24 31.68
4100 Kelli Kinderdine 4 Lvl 4: 8 to 8 Tops Gymnastics 8.25 21 7.45 24 7.30 25 8.30 19 31.30
 

 

Session 2 Blue Floor Level 4- 9 Year Olds
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
4252 Jessica Frost 4 Lvl 4:  9 to 9 Gahanna Cyclone Gymnastics 8.93 6 9.48 1 9.50 1 9.50 1 37.40
4130 Rebecca McKnight 4 Lvl 4:  9 to 9 Flytz USA Gymnastic 9.48 2 9.35 2 9.08 4 9.25 2 37.15
4036 Jaylen Lewis 4 Lvl 4:  9 to 9 Flytz USA Gymnastic 9.45 3 9.25 4 9.25 3 9.10 5 37.05
4208 Alyssa Rupert 4 Lvl 4:  9 to 9 Gahanna Cyclone Gymnastics 9.00 5 9.35 3 8.93 8 9.13 4 36.40
4211 Audrey Swann 4 Lvl 4:  9 to 9 Gahanna Cyclone Gymnastics 9.03 4 8.75 9 9.35 2 9.10 6 36.23
4051 Katie Constantine 4 Lvl 4:  9 to 9 Flytz USA Gymnastic 9.58 1 9.08 6 8.25 13 9.00 7 35.90
4157 Hayley Lightner 4 Lvl 4:  9 to 9 Gem City Gymnastics 8.90 8 8.33 11 9.00 6 8.90 8 35.13
4138 Brittany Lewis 4 Lvl 4:  9 to 9 Alive Now Dance and Gymnastics 8.70 11 9.20 5 8.55 11 8.65 11 35.10
4178 Bria Booker 4 Lvl 4:  9 to 9 Gahanna Cyclone Gymnastics 8.93 7 8.80 7 8.60 10 8.75 10 35.08
4148 Stephanie Malachin 4 Lvl 4:  9 to 9 Alive Now Dance and Gymnastics 8.80 9 8.80 8 8.00 15 9.18 3 34.78
4124 Brianna Trappe 4 Lvl 4:  9 to 9 Jana's Gymnastics 8.35 13 8.50 10 9.03 5 8.60 12 34.48
4159 Kelsey Craig 4 Lvl 4:  9 to 9 Tops Gymnastics 8.80 10 8.25 12 8.30 12 8.85 9 34.20
4173 Lindsey Scaggs 4 Lvl 4:  9 to 9 Top Flight Gymnastic 8.45 12 7.75 13 9.00 7 8.20 13 33.40
4062 Alexandra Hilgefort 4 Lvl 4:  9 to 9 Top Flight Gymnastic 8.23 14 7.75 14 8.80 9 8.20 14 32.98
4098 Riley O'Grady 4 Lvl 4:  9 to 9 Tops Gymnastics 8.23 15 7.60 15 8.05 14 8.00 15 31.88
 

 

Session 2 Blue Floor Level 4- 10 & Up
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
4150 Lindsay Pridham 4 Lvl 4:  10 & up Gahanna Cyclone Gymnastics 8.55 11 9.20 1 9.38 4 9.23 2 36.35
4102 Melissa Barker 4 Lvl 4:  10 & up Tops Gymnastics 8.93 4 8.65 6 9.50 1 9.25 1 36.33
4074 Susan Myers 4 Lvl 4:  10 & up Top Flight Gymnastic 8.95 3 8.55 8 9.45 2 9.20 3 36.15
4103 Britney Henderson 4 Lvl 4:  10 & up Gem City Gymnastics 8.93 5 9.18 2 9.35 5 8.70 7 36.15
4114 Carrie Wingert 4 Lvl 4:  10 & up Gem City Gymnastics 9.10 1 8.90 4 9.13 8 8.95 4 36.08
4158 Lindsey Fourman 4 Lvl 4:  10 & up Gem City Gymnastics 8.50 12 9.00 3 9.45 3 8.75 6 35.70
4213 Lauren Underwood 4 Lvl 4:  10 & up Gahanna Cyclone Gymnastics 9.05 2 8.10 11 9.30 6 8.70 8 35.15
4140 Stacy Hopkins 4 Lvl 4:  10 & up Jana's Gymnastics 8.78 7 8.40 9 9.23 7 8.55 11 34.95
4141 Juel Spier 4 Lvl 4:  10 & up Jana's Gymnastics 8.75 8 8.28 10 9.03 10 8.60 10 34.65
4218 Jessie Berry 4 Lvl 4:  10 & up Gem City Gymnastics 8.80 6 8.65 7 8.75 12 8.40 12 34.60
4189 Cassie Meador 4 Lvl 4:  10 & up Southern Indiana Gymnastics 8.10 13 8.70 5 9.05 9 8.70 9 34.55
4045 Betsy Miller 4 Lvl 4:  10 & up Jana's Gymnastics 8.60 10 8.05 12 8.80 11 8.90 5 34.35
4219 Courtney Cox 4 Lvl 4:  10 & up Gem City Gymnastics 8.75 9 7.50 14 8.25 14 8.30 13 32.80
4171 Chelsea Westwood 4 Lvl 4:  10 & up Top Flight Gymnastic 8.10 14 8.00 13 8.75 13 7.90 14 32.75