"The Cup" 2002 Level 4 Results - Session 1

Session 1 Blue Floor Level 4- 7 & Under
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
4204 Morgan Lane 4 Lvl 4:  6 to 7 Jody's Gymnastics Zone 8.90 3 8.68 2 9.60 1 9.20 2 36.38
4201 Mieley Conrad 4 Lvl 4:  6 to 7 Gahanna Cyclone Gymnastics 8.93 2 8.90 1 9.25 2 8.68 6 35.75
4195 Molly Boggs 4 Lvl 4:  6 to 7 Jody's Gymnastics Zone 8.88 4 8.40 4 9.00 4 9.45 1 35.73
4196 MACKENZIE MACE 4 Lvl 4:  6 to 7 Jody's Gymnastics Zone 9.08 1 8.33 5 8.93 5 9.10 4 35.43
4146 Cheyenne Warren 4 Lvl 4:  6 to 7 WildCard Gymnastics 8.30 7 8.65 3 9.18 3 8.70 5 34.83
4205 Katelyn Bevis 4 Lvl 4:  6 to 7 Jody's Gymnastics Zone 8.15 9 8.20 6 8.90 6 9.13 3 34.38
4216 Sarah Asbridge 4 Lvl 4:  6 to 7 Gahanna Cyclone Gymnastics 8.78 6 8.18 7 8.45 8 8.30 7 33.70
4143 Alyssa Jensen 4 Lvl 4:  6 to 7 WildCard Gymnastics 8.23 8 8.15 8 8.15 9 8.15 9 32.68
4078 Hannah Park 4 Lvl 4:  6 to 7 Jody's Gymnastics Zone 8.08 10 6.55 9 8.55 7 8.15 10 31.33
4221 Erica Myrick 4 Lvl 4:  6 to 7 Jody's Gymnastics Zone 8.85 5 5.80 10 8.00 10 8.30 8 30.95
 

 

Session 1 Blue Floor Level 4- 8 Year Olds
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
4037 Amanda Poe 4 Lvl 4: 8 to 8 Midwest Gymnastics and Cheer 9.10 1 9.10 3 9.50 1 9.45 1 37.15
4210 Talia Tullis 4 Lvl 4: 8 to 8 Midwest Gymnastics and Cheer 9.05 3 9.23 2 9.43 3 9.05 5 36.75
4050 Alexis Fischer 4 Lvl 4: 8 to 8 Top Flight Gymnastic 9.03 4 9.00 4 9.08 7 9.23 2 36.33
4090 Taylor Young 4 Lvl 4: 8 to 8 Midwest Gymnastics and Cheer 9.10 2 8.45 6 9.50 2 9.15 4 36.20
4088 Hannah Thompson 4 Lvl 4: 8 to 8 Jody's Gymnastics Zone 8.40 13 8.80 5 9.00 9 9.23 3 35.43
4193 Erica Sterling 4 Lvl 4: 8 to 8 Jody's Gymnastics Zone 8.90 7 9.25 1 8.35 12 8.75 8 35.25
4142 Maci Babbage 4 Lvl 4: 8 to 8 WildCard Gymnastics 8.78 9 8.30 8 9.13 6 9.00 6 35.20
4144 Jessica McKenna 4 Lvl 4: 8 to 8 WildCard Gymnastics 9.00 5 8.45 7 9.28 4 8.40 13 35.13
4134 Cassandra Ollier 4 Lvl 4: 8 to 8 Top Flight Gymnastic 8.65 11 8.15 10 9.05 8 8.75 9 34.60
4220 Mallory Rowan 4 Lvl 4: 8 to 8 Gahanna Cyclone Gymnastics 8.80 8 8.10 11 9.00 10 8.65 10 34.55
4147 Miranda Weiter 4 Lvl 4: 8 to 8 WildCard Gymnastics 8.73 10 8.30 9 8.40 11 8.85 7 34.28
4217 Jasmine Anasco 4 Lvl 4: 8 to 8 Gahanna Cyclone Gymnastics 8.58 12 7.65 13 9.15 5 8.50 12 33.88
4151 Kelsie Martin 4 Lvl 4: 8 to 8 Gahanna Cyclone Gymnastics 8.98 6 7.25 14 7.30 13 8.60 11 32.13
4008 Brianna Musico' 4 Lvl 4: 8 to 8 Hyde Park Gymnastics 8.13 14 8.05 12 6.80 14 7.00 14 29.98
4086 Erica Stewart 4 Lvl 4: 8 to 8 Jody's Gymnastics Zone 0.00 15 0.00 15 0.00 15 0.00 15 0.00
4145 Brittney Shacklette 4 Lvl 4: 8 to 8 WildCard Gymnastics 0.00 16 0.00 16 0.00 16 0.00 16 0.00
 

 

Session 1 Blue Floor Level 4- 9 Year Olds
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
4011 Milena DiMichealangelo 4 Lvl 4:  9 to 9 Midwest Gymnastics and Cheer 8.50 12 9.00 2 9.30 3 9.23 1 36.03
4106 Darylan Kinross 4 Lvl 4:  9 to 9 Top Flight Gymnastic 9.00 3 9.30 1 8.73 13 8.85 4 35.88
4251 Erin Wagoner 4 Lvl 4:  9 to 9 Gahanna Cyclone Gymnastics 9.00 4 8.75 3 9.53 1 8.50 11 35.78
4097 Allie Alter 4 Lvl 4:  9 to 9 Gahanna Cyclone Gymnastics 9.00 5 8.75 4 9.38 2 8.50 12 35.63
4053 Trista Kuechler 4 Lvl 4:  9 to 9 Top Flight Gymnastic 8.90 7 8.75 5 9.15 6 8.80 6 35.60
4064 Jessica Fangmeyer 4 Lvl 4:  9 to 9 Top Flight Gymnastic 8.98 6 8.63 7 8.88 11 8.85 5 35.33
4039 Hannah Ruddle 4 Lvl 4:  9 to 9 Midwest Gymnastics and Cheer 8.68 10 8.60 8 8.93 9 9.03 3 35.23
4194 Shelby Bartlett 4 Lvl 4:  9 to 9 Jody's Gymnastics Zone 8.85 8 8.48 10 9.10 8 8.70 9 35.13
4057 Jenna Maschinot 4 Lvl 4:  9 to 9 Top Flight Gymnastic 8.80 9 8.45 11 9.13 7 8.60 10 34.98
4067 Katelyn Bell 4 Lvl 4:  9 to 9 Top Flight Gymnastic 9.05 1 7.55 16 9.18 5 9.13 2 34.90
4177 Alex Wilt 4 Lvl 4:  9 to 9 Hyde Park Gymnastics 8.60 11 8.70 6 8.75 12 8.80 7 34.85
4016 Hannah Betz 4 Lvl 4:  9 to 9 Midwest Gymnastics and Cheer 9.05 2 8.58 9 9.20 4 8.00 16 34.83
4188 Caitlin Clancy 4 Lvl 4:  9 to 9 Jody's Gymnastics Zone 8.45 14 7.15 17 8.93 10 8.05 15 32.58
4089 Alexis White 4 Lvl 4:  9 to 9 Jody's Gymnastics Zone 8.50 13 7.85 15 7.95 15 7.90 17 32.20
4033 Kristin McDonald 4 Lvl 4:  9 to 9 Hyde Park Gymnastics 8.15 15 8.20 12 6.85 16 8.40 13 31.60
4137 Amanda Wyrick 4 Lvl 4:  9 to 9 Hyde Park Gymnastics 5.75 17 8.10 13 8.43 14 8.75 8 31.03
4085 Allie Meza-Cuadra 4 Lvl 4:  9 to 9 Hyde Park Gymnastics 8.15 16 7.95 14 6.60 17 8.20 14 30.90
4187 Nicole Prestel 4 Lvl 4:  9 to 9 Jody's Gymnastics Zone 0.00 18 0.00 18 0.00 18 0.00 18 0.00
 

 

Session 1 Blue Floor Level 4- 10 & Up

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4  
4215 Valerie Lemery 4 Lvl 4:  10 & up Midwest Gymnastics and Cheer 9.13 3 9.15 1 9.45 1 9.00 3 36.73
4105 Brooke Alexander 4 Lvl 4:  10 & up Gahanna Cyclone Gymnastics 9.18 1 9.00 2 9.20 4 9.00 4 36.38
4183 Brianna Picciuto 4 Lvl 4:  10 & up Top Flight Gymnastic 9.13 4 8.73 5 9.35 2 9.05 1 36.25
4054 Claire Lother 4 Lvl 4:  10 & up Top Flight Gymnastic 8.70 7 9.00 3 9.35 3 9.05 2 36.10
4250 Kim Donohue 4 Lvl 4:  10 & up Gahanna Cyclone Gymnastics 9.15 2 9.00 4 9.20 5 8.70 6 36.05
4170 Shannon Wofford 4 Lvl 4:  10 & up Top Flight Gymnastic 8.98 5 8.63 6 9.15 6 8.75 5 35.50
4029 Alexandra Steinberg 4 Lvl 4:  10 & up Hyde Park Gymnastics 8.50 9 8.35 8 8.00 8 8.65 8 33.50
4007 Louise Head 4 Lvl 4:  10 & up Hyde Park Gymnastics 8.95 6 7.90 12 7.75 11 8.70 7 33.30
4001 Emily TenEyck 4 Lvl 4:  10 & up Hyde Park Gymnastics 8.65 8 7.60 13 8.60 7 8.25 10 33.10
4006 Victoria Lewis 4 Lvl 4:  10 & up Hyde Park Gymnastics 8.38 10 8.50 7 7.90 9 8.30 9 33.08
4003 Brandie Potzick 4 Lvl 4:  10 & up Hyde Park Gymnastics 8.15 11 8.00 11 7.65 12 7.65 12 31.45
4035 Morgan Jankowski 4 Lvl 4:  10 & up Hyde Park Gymnastics 7.35 12 8.15 10 7.80 10 8.05 11 31.35
4005 Shannon Mohan 4 Lvl 4:  10 & up Hyde Park Gymnastics 6.75 13 8.30 9 7.00 13 7.65 13 29.70
4009 Sarah Collier 4 Lvl 4:  10 & up Hyde Park Gymnastics 6.00 14 7.25 14 7.00 14 6.20 14 26.45