Level 9 Easterns
Level: 9, Age: Junior A , Rotation: , Session:1
  Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 142 Kimberly Jacob 328360  9 Junior A GymCarolina 9.300 2 9.425 3 9.525 1 9.350 10 37.600 1
2 135 Shelby Geis 336753  9 Junior A Will-Moor 9.050 12 9.600 1 9.425 3 9.425 7 37.500 2
3 107 Nicole Dayton 352598  9 Junior A Geddert's Twistars 9.350 1 9.225 13 8.950 21 9.650 1 37.175 3
4 105 Lauren Caldemeyer 308114  9 Junior A DeVeau's 9.025 14 9.200 14 9.350 4 9.500 3 37.075 4
5 123 Natalie Beelstein 343476  9 Junior A Butler 9.075 9 9.100 23 9.150 8 9.625 2 36.950 5
6 117 Ming Ya Zhou 452048  9 Junior A Brestyan 9.275 4 9.275 8 9.050 17 9.325 13 36.925 6
7 127 Brooke Wheeler 320035  9 Junior A Frederick 9.075 10 9.550 2 8.875 23 9.150 32 36.650 7
8 137 Brittani Carmandi-Weber 353604  9 Junior A X-Cel 9.075 11 9.200 15 9.000 18 9.375 9 36.650 8
9 112 Ashley Sledge 325966  9 Junior A World Class - IL 9.300 3 9.300 6 8.575 35 9.450 6 36.625 9
10 140 Kyra Platt 349732  9 Junior A Coast Elite 9.150 7 8.525 46 9.525 2 9.400 8 36.600 10
11 103 Chelsea Drooger 347259  9 Junior A Champion - KY 8.975 19 9.300 7 8.825 26 9.325 14 36.425 11
12 131 Ali Stakem 351572  9 Junior A Hill's 8.975 20 8.925 34 9.225 5 9.300 17 36.425 12
13 134 Amanda Carpenter 330655  9 Junior A Prestige 8.825 30 9.150 20 9.100 13 9.325 15 36.400 13
14 125 Sheriese Clark 056946  9 Junior A Excalibur 9.175 6 8.850 40 8.850 24 9.475 4 36.350 14
15 124 Corrine Williams 346122  9 Junior A Diamond 9.050 13 9.075 25 9.125 11 9.075 38 36.325 15
16 143 Ashanee Dickerson 369140  9 Junior A Gymnastics Unltd. 8.950 23 9.250 11 8.850 25 9.225 25 36.275 16
17 149 Jessica Gil 318651  9 Junior A Park Avenue 8.875 27 9.000 29 9.175 7 9.225 26 36.275 17
18 101 Michelle Ikoma 310292  9 Junior A Aerial Gymn. Arena 8.700 37 9.350 4 9.075 14 9.100 35 36.225 18
19 136 Victoria Kane 367341  9 Junior A Will-Moor 9.000 16 8.975 31 9.150 9 9.000 43 36.125 19
20 138 Devin Mann 329952  9 Junior A Cartersville 8.700 38 9.000 30 9.075 15 9.300 18 36.075 20
21 144 Haley Bodenheimer 605785  9 Junior A High Point 8.975 21 9.050 27 8.800 28 9.250 23 36.075 21
22 102 Krystyn Misheck 314870  9 Junior A Aerial Gymn. Arena 8.800 32 9.200 16 8.750 31 9.275 20 36.025 22
23 126 Kelsey Joannides 320036  9 Junior A Frederick 8.825 31 9.350 5 8.650 34 9.050 40 35.875 23
24 106 Shonda Clore 350736  9 Junior A Geddert's Twistars 8.675 39 9.275 9 8.550 36 9.350 11 35.850 24
25 139 Savanah Foss 349923  9 Junior A Coast Elite 8.550 44 8.850 41 9.125 12 9.300 19 35.825 25
26 115 Brittany Calley 359278  9 Junior A Atlantic 9.000 18 9.100 24 8.450 39 9.275 21 35.825 26
27 110 Katherine Zurales    9 Junior A Midwest Academy - IL 9.200 5 9.200 17 8.200 43 9.225 27 35.825 27
28 145 Olivia Carisella 333929  9 Junior A Ivanov's 9.000 17 8.900 36 8.825 27 9.100 36 35.825 28
29 109 Mary Kay Dreisilker 314061  9 Junior A Midwest Academy - IL 8.800 33 9.200 18 8.975 19 8.800 46 35.775 29
30 132 Marie Case 338110  9 Junior A Lakettes 8.850 29 9.275 10 8.350 40 9.275 22 35.750 30
31 113 Victoria Becher 307362  9 Junior A Wright's 8.525 45 8.925 35 9.075 16 9.200 29 35.725 31
32 129 Kytra Hunter 329408  9 Junior A Hill's 8.600 42 8.900 37 8.975 20 9.225 28 35.700 32
33 150 Britney Taylor 319934  9 Junior A River City-TN 9.100 8 8.650 44 8.475 38 9.325 16 35.550 33
34 114 Ashlee Frazzini 322301  9 Junior A Youngstown Gym Center 8.625 41 8.950 32 8.725 32 9.200 30 35.500 34
35 128 Mary Lawrence 337218  9 Junior A Girls Co-op 8.900 24 8.700 43 8.350 41 9.475 5 35.425 35
36 141 Taylor Lesniak 320023  9 Junior A Gwinnett 8.875 28 9.125 21 8.150 45 9.250 24 35.400 36
37 121 Brittany Cassar 315767  9 Junior A New Image 8.275 46 9.075 26 8.550 37 9.350 12 35.250 37
38 122 Corrie Lothrop 344030  9 Junior A Yellowjackets 8.775 35 9.125 22 8.200 44 9.150 33 35.250 38
39 116 Melissa Doucette 324500  9 Junior A Atlantic 8.900 25 9.025 28 8.775 30 8.475 48 35.175 39
40 111 Jenna Bossle 913618  9 Junior A Palmer's 8.900 26 8.800 42 8.350 42 9.050 41 35.100 40
41 120 Sunny Marchand 327999  9 Junior A Gym & More 8.725 36 8.900 38 8.800 29 8.600 47 35.025 41
42 108 Molly Basch 326591  9 Junior A Hyde Park 7.700 48 8.950 33 9.150 10 9.175 31 34.975 42
43 130 Allyson Sandusky 328758  9 Junior A Hill's 8.650 40 9.175 19 7.925 48 9.100 37 34.850 43
44 104 Christine Kolenbrander 020399  9 Junior A Champion - KY 8.800 34 9.250 12 7.775 49 8.975 44 34.800 44
45 133 Kayla Stark 342994  9 Junior A Parkettes 9.025 15 8.450 47 8.125 46 9.050 42 34.650 45
46 146 Quasada Ibarra 037159  9 Junior A No. Florida - JAX 8.975 22 7.050 49 9.225 6 9.125 34 34.375 46
47 148 Taylor Clark 322178  9 Junior A Park Avenue 8.275 47 8.900 39 8.075 47 8.850 45 34.100 47
48 118 Alexandra Christensen 611613  9 Junior A Exper-Tiess 8.575 43 7.400 48 8.900 22 9.075 39 33.950 48
49 119 Christina Salavec 318158  9 Junior A GMGC 0.000 49 8.650 45 8.675 33 0.000 49 17.325 49
50 0 Sarah Mackey 913626  9 Junior A Orlando Metro 0.000 50 0.000 50 0.000 50 0.000 50 0.000 50

 

USAG Score Sheet
Level: 9, Age: Junior B , Rotation: , Session:2
  Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 237 Darlene Hill 358893  9 Junior B Will-Moor 9.525 1 9.650 1 9.150 5 9.525 1 37.850 1
2 215 Kari Pearce 349020  9 Junior B Splitz Gymnastics 9.500 2 9.400 5 9.025 15 9.425 11 37.350 2
3 245 Britney Hardiman 028490  9 Junior B Orlando Metro 9.275 11 9.275 12 9.100 9 9.450 7 37.100 3
4 217 Shanti Teike 331257  9 Junior B Wright's 9.400 5 9.425 3 8.825 26 9.450 8 37.100 4
5 247 Casey Bowman 329970  9 Junior B Shooting Stars 9.225 16 9.500 2 9.200 1 9.125 28 37.050 5
6 224 Kelli Gimbus 323396  9 Junior B Diamond 9.475 3 9.300 10 9.025 16 9.200 25 37.000 6
7 248 Katie Hered 335554  9 Junior B Starlight - FL 9.400 6 9.200 18 9.050 13 9.300 19 36.950 7
8 246 Jasmine Minion 601037  9 Junior B River City-TN 9.350 8 9.300 11 8.625 34 9.525 2 36.800 8
9 204 Meghan Donovan 344393  9 Junior B Flytz USA 8.950 31 9.375 6 9.075 11 9.400 12 36.800 9
10 208 Kathryn Reid 332487  9 Junior B Gymnastics World 9.300 10 8.825 36 9.125 6 9.475 4 36.725 10
11 236 Jillian Morgese 309437  9 Junior B US Gymnastics 8.975 30 9.150 21 9.200 2 9.350 18 36.675 11
12 214 Courtney Gonzales 345455  9 Junior B Palmer's 8.900 33 9.250 15 9.025 17 9.450 9 36.625 12
13 240 Madeline Edwards 315572  9 Junior B High Point 9.050 24 9.100 26 8.975 19 9.475 5 36.600 13
14 216 Karen Verbrugge 344110  9 Junior B U.S. Airborne 9.175 18 8.800 38 9.200 3 9.375 16 36.550 14
15 206 Jackie Berg 336087  9 Junior B Gym-Kinetics 9.400 7 9.350 8 8.525 35 9.225 22 36.500 15
16 212 Madison Snowden    9 Junior B No Limits 8.900 34 9.275 13 8.725 31 9.475 6 36.375 16
17 221 Kailee Spusta 340029  9 Junior B GTC Rochester 9.275 12 9.200 19 8.350 43 9.525 3 36.350 17
18 219 Marissa Kovary 346574  9 Junior B Exper-Tiess 9.000 27 8.925 33 9.175 4 9.200 26 36.300 18
19 207 Ashley Guerra 311488  9 Junior B Gym-Kinetics 8.950 32 9.425 4 8.950 20 8.950 37 36.275 19
20 209 Nicole Rymer    9 Junior B Medina Gymnastics 9.025 26 9.125 23 9.100 10 9.000 34 36.250 20
21 205 Anne Taylor 309030  9 Junior B Geddert's Twistars 8.750 42 9.325 9 8.900 23 9.250 21 36.225 21
22 201 Ashley Lefevers 311473  9 Junior B Aerial Gymn. Arena 9.100 22 8.600 44 9.075 12 9.400 13 36.175 22
23 249 Alyssa Harmon 310126  9 Junior B Tampa Bay Turners 9.250 13 9.000 31 9.000 18 8.925 38 36.175 23
24 234 Danielle Reibold 349626  9 Junior B Ricochets 9.050 25 9.225 17 8.450 40 9.400 14 36.125 24
25 220 Kelly Roughan 350400  9 Junior B GMGC 9.175 19 9.200 20 8.725 32 9.025 33 36.125 25
26 225 Melanie Standridge 323380  9 Junior B Diamond 8.675 47 9.375 7 8.525 36 9.450 10 36.025 26
27 213 Angie Gerkin 313862  9 Junior B Oakland Gymnastics 9.150 20 8.825 37 8.750 29 9.275 20 36.000 27
28 241 Laura Beth Martin 329991  9 Junior B High Point 9.000 28 8.500 49 9.050 14 9.400 15 35.950 28
29 210 Jasmine Pickett 314821  9 Junior B Midwest Gymnastics - OH 9.350 9 8.725 42 8.950 21 8.925 39 35.950 29
30 232 Amy Tedder 331623  9 Junior B Prestige 9.100 23 9.025 30 9.125 7 8.700 44 35.950 30
31 226 Danielle Whitaker 323369  9 Junior B Diamond 8.700 46 9.125 24 8.725 33 9.375 17 35.925 31
32 231 Marissa Oxenford 330659  9 Junior B Prestige 8.725 45 9.050 28 9.125 8 9.000 35 35.900 32
33 242 Taylor Brown 340644  9 Junior B Knightdale 8.775 41 9.275 14 8.850 25 8.850 41 35.750 33
34 233 Alyssa Dittman 344728  9 Junior B Ricochets 8.800 39 9.125 25 8.800 27 8.925 40 35.650 34
35 238 Shannon Walpole 335493  9 Junior B Electric City Gymnastics 8.750 43 9.050 29 8.800 28 9.050 32 35.650 35
36 223 Brianna Skiffington 329705  9 Junior B Cherry Hill 9.225 17 8.750 40 8.900 24 8.725 43 35.600 36
37 229 Alicia Talucci 356345  9 Junior B Metzler's 9.250 14 8.550 45 8.475 39 9.225 23 35.500 37
38 222 Megan Delucco 326144  9 Junior B NEGX 9.250 15 8.850 35 8.950 22 8.375 49 35.425 38
39 218 Camille Quarles 327996  9 Junior B Atlantic 8.800 40 8.750 41 8.750 30 9.125 29 35.425 39
40 243 Natalie Garcia 333931  9 Junior B LaFleurs Tampa 9.450 4 8.800 39 8.525 37 8.600 46 35.375 40
41 244 Kayley Pace 327827  9 Junior B LaFleurs Tampa 9.150 21 8.650 43 8.400 42 9.075 31 35.275 41
42 203 Brittany Poole 317670  9 Junior B Buffalo Grove 8.850 36 9.150 22 8.000 46 9.225 24 35.225 42
43 239 Erin Mingledorff 314341  9 Junior B GGA.-Lawrenceville 9.000 29 8.900 34 8.425 41 8.800 42 35.125 43
44 202 Natalie Roxas 311500  9 Junior B Aerial Gymn. Arena 8.750 44 9.250 16 7.850 49 9.200 27 35.050 44
45 211 Claire Fricke    9 Junior B New Heights 8.900 35 8.950 32 8.250 44 8.675 45 34.775 45
46 227 Nicole Smith 312427  9 Junior B GMS 8.850 37 8.550 46 7.875 48 9.125 30 34.400 46
47 228 Brandie Dickson 099306  9 Junior B Hill's 8.600 48 9.100 27 8.100 45 8.525 47 34.325 47
48 235 Megan Salvatore 320779  9 Junior B Starbound 8.150 49 8.550 47 8.500 38 9.000 36 34.200 48
49 230 Sarah Wyman 365032  9 Junior B Ocean Tumblers 8.825 38 8.550 48 7.975 47 8.400 48 33.750 49

 

 

USAG Score Sheet
Level: 9, Age: Junior C , Rotation: , Session:3
  Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 308 Kathryn Mahoney 333950  9 Junior C Iliinois Gymn. Institute 9.475 2 9.375 7 9.100 2 9.500 3 37.450 1
2 312 Erin Doucey 314917  9 Junior C Wright's 9.075 11 9.500 4 9.350 1 9.475 6 37.400 2
3 327 Lisa Reifschneider 314610  9 Junior C Frederick 9.275 5 9.550 1 8.800 24 9.500 4 37.125 3
4 301 Alyssa Zebell 332365  9 Junior C Branch Gymnastics 9.100 9 9.350 8 9.100 3 9.375 11 36.925 4
5 313 Kasey Fillmore 336296  9 Junior C Deary's 8.975 21 9.525 2 9.000 10 9.350 12 36.850 5
6 344 Lisa Walters 327830  9 Junior C LaFleurs Tampa 8.875 28 9.275 14 9.050 7 9.500 5 36.700 6
7 347 Katie Hattler 370317  9 Junior C Universal 9.075 12 9.350 9 8.925 15 9.350 13 36.700 7
8 326 Christina Jones 323390  9 Junior C Diamond 9.300 4 9.525 3 8.375 43 9.475 7 36.675 8
9 306 Kelsey McDermid 324020  9 Junior C DeVeau's 9.100 10 9.000 24 9.050 8 9.450 8 36.600 9
10 315 Jasmine Simmons 610360  9 Junior C Dynamic 9.475 3 9.400 5 8.625 39 9.050 32 36.550 10
11 331 Rochelle Robinson 323810  9 Junior C Ocean Tumblers 9.550 1 9.000 25 8.550 41 9.425 9 36.525 11
12 336 Christine Giovinazzo 349637  9 Junior C Ricochets 9.250 6 8.900 36 8.825 19 9.525 2 36.500 12
13 329 Alise McDonald 099308  9 Junior C Hill's 9.025 16 9.300 12 8.750 31 9.400 10 36.475 13
14 310 Bethanie Roberts 319688  9 Junior C Owensboro 8.950 23 9.400 6 8.875 17 9.150 28 36.375 14
15 339 Brianna Pressey 308076  9 Junior C Will-Moor 9.075 13 9.150 18 8.800 25 9.350 14 36.375 15
16 320 Nicole Irving 355912  9 Junior C Niagara Frontier GC 9.200 7 9.300 13 8.875 18 8.950 38 36.325 16
17 307 Michelle Jordan 325794  9 Junior C Farmington Gymn. 8.950 24 9.125 20 9.075 4 9.175 26 36.325 17
18 333 Katherine Reiner 330636  9 Junior C Prestige 8.700 44 9.350 10 8.975 12 9.250 20 36.275 18
19 305 Anna Robey 346286  9 Junior C Champion - KY 8.875 29 9.050 23 9.075 5 9.275 19 36.275 19
20 309 Suzanne Elsen    9 Junior C Madison Gymnastics 9.000 18 9.200 16 9.000 11 8.850 43 36.050 20
21 317 Jaclyn Kramer 032238  9 Junior C Gold Medal Gym Ctr.-NY 8.900 27 9.225 15 9.050 9 8.850 44 36.025 21
22 328 Shannon Vafiadow 334899  9 Junior C US Gymnastics 9.025 17 8.700 42 9.075 6 9.175 27 35.975 22
23 338 Nina Oteri 329002  9 Junior C Spirit 8.850 32 8.950 31 8.825 20 9.325 16 35.950 23
24 324 Alex Tirado 346929  9 Junior C Berks 8.825 35 9.000 26 8.825 21 9.300 18 35.950 24
25 323 Jessica Perdoch 346928  9 Junior C Berks 8.525 49 9.350 11 8.700 32 9.325 17 35.900 25
26 316 Kayleigh Davis 364042  9 Junior C Evergreen 8.775 41 9.200 17 8.800 26 9.050 33 35.825 26
27 341 Natalie Parrish 309244  9 Junior C Armory 8.950 25 8.950 32 8.950 13 8.975 37 35.825 27
28 337 Emily Matko 344508  9 Junior C Roanoke 8.750 42 9.100 21 8.675 35 9.225 21 35.750 28
29 314 Kate O'Connor 346874  9 Junior C Dynamic 9.050 15 8.800 39 8.275 46 9.575 1 35.700 29
30 302 Kelsey Morley 334335  9 Junior C Brown's Gymn. - IN 8.875 30 8.775 40 8.700 33 9.350 15 35.700 30
31 343 Alyssa Chapman 322790  9 Junior C Kozeev's 8.825 36 8.900 37 8.825 22 9.100 30 35.650 31
32 321 Olivia Oller 326744  9 Junior C World Class 9.150 8 9.100 22 8.300 45 9.025 35 35.575 32
33 345 Cameron White 315202  9 Junior C Salem Gymnastics 8.850 33 9.000 27 8.825 23 8.900 40 35.575 33
34 322 Jennifer Liberato 340352  9 Junior C AJS Pancott's 9.075 14 8.925 33 8.675 36 8.825 46 35.500 34
35 334 Emily Jeromiah 357591  9 Junior C Richmond Olympiad 8.925 26 8.925 34 8.625 40 9.000 36 35.475 35
36 342 Shanna Breland 331343  9 Junior C Gym Aces 8.700 45 9.150 19 8.700 34 8.900 41 35.450 36
37 332 Basia Dougherty 338863  9 Junior C Pittsburgh North Stars 8.875 31 9.000 28 8.350 44 9.200 24 35.425 37
38 335 Jessie Prior 351134  9 Junior C Richmond Olympiad 8.825 37 8.875 38 8.775 28 8.900 42 35.375 38
39 311 Erica Schick 351466  9 Junior C Sports Club of Novi 8.825 38 8.775 41 8.775 29 8.950 39 35.325 39
40 304 Krista Strauch 318256  9 Junior C Buckeye Gymnastics 8.750 43 9.000 29 8.650 37 8.850 45 35.250 40
41 325 Emily Darone 323399  9 Junior C Diamond 8.800 40 8.425 43 8.650 38 9.225 22 35.100 41
42 340 Sarah Moredock 312227  9 Junior C ACE Gymnastics 9.000 19 8.200 46 8.525 42 9.200 25 34.925 42
43 349 Evelyn Lespinasse 315237  9 Junior C YMCA Challengers 9.000 20 9.000 30 8.925 16 7.850 49 34.775 43
44 303 Kayla Lawson 318238  9 Junior C Buckeye Gymnastics 8.850 34 7.700 48 8.950 14 9.225 23 34.725 44
45 348 Leah Vining 103130  9 Junior C World Of Gymnastics 8.575 48 8.925 35 8.800 27 8.150 48 34.450 45
46 330 Tracy Borden 334440  9 Junior C KMC 8.700 46 8.350 45 8.000 49 9.150 29 34.200 46
47 346 Brittany Dutton 312759  9 Junior C Tucker Tucks 8.975 22 7.750 47 8.150 47 9.100 31 33.975 47
48 318 Dina McNaughton 306511  9 Junior C Gym & More 8.825 39 8.400 44 8.025 48 8.725 47 33.975 48
49 319 Heather Bodington 610930  9 Junior C New England Gym Express 8.650 47 0.000 49 8.775 30 9.050 34 26.475 49

 

 

USAG Score Sheet
Level: 9, Age: Senior A , Rotation: , Session:4
  Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 428 Rachel Stuck 338101  9 Senior A Lakettes 9.400 1 9.500 3 9.300 4 9.500 1 37.700 1
2 410 Rachel Adams 323916  9 Senior A U.S. Airborne 9.325 2 9.125 23 9.175 5 9.450 4 37.075 2
3 433 Rosie Smith 338104  9 Senior A Lakettes 9.150 12 9.425 4 9.100 6 9.350 10 37.025 3
4 415 Brittany McMAhon 327990  9 Senior A Atlantic 9.275 4 9.375 5 8.775 22 9.450 5 36.875 4
5 405 Bethany Wyatt 353692  9 Senior A Geddert's Twistars 9.075 15 9.650 1 8.525 33 9.375 8 36.625 5
6 442 Meghan Eastman 318046  9 Senior A Gwinnett 9.025 18 9.250 13 9.100 7 9.200 25 36.575 6
7 444 Tina Jacob 328361  9 Senior A GymCarolina 8.825 34 8.950 35 9.400 3 9.275 19 36.450 7
8 414 Paige Oswalt 307377  9 Senior A Wright's 8.950 22 9.125 24 9.025 9 9.275 20 36.375 8
9 426 Kristen Pirolli 325942  9 Senior A Airbourne 9.250 7 8.950 36 8.650 26 9.450 6 36.300 9
10 424 Abby Vanderhoof 348865  9 Senior A Valley 8.575 44 9.300 11 9.425 2 9.000 32 36.300 10
11 439 Stephanie Smith 321968  9 Senior A Armory 9.100 14 9.225 16 8.625 28 9.300 16 36.250 11
12 408 Paige Eberts 310090  9 Senior A Medina Gymnastics 8.975 21 9.350 7 8.600 29 9.275 21 36.200 12
13 431 Lisa Faulkner 358610  9 Senior A Hill's 9.250 8 8.825 42 8.750 23 9.325 13 36.150 13
14 411 Jenna Breen 335160  9 Senior A U.S. Airborne 9.050 17 8.975 33 8.600 30 9.500 2 36.125 14
15 413 Sarah Brandon 307372  9 Senior A Wright's 9.200 10 8.800 43 8.800 20 9.325 14 36.125 15
16 429 Kate McCoy 338422  9 Senior A Gymini 9.225 9 8.850 40 8.800 21 9.225 24 36.100 16
17 402 Arlene Waclawek 346338  9 Senior A Beverly Gymn. 8.925 23 9.000 31 8.825 17 9.300 17 36.050 17
18 448 Ashley Kerr 308603  9 Senior A Orlando Metro 8.925 24 9.300 12 8.650 27 9.000 33 35.875 18
19 423 Taryn LaFountain 344525  9 Senior A Valley 9.000 19 8.975 34 9.525 1 8.350 49 35.850 19
20 427 Shallan Scott 335200  9 Senior A Elite - MD 8.425 47 9.200 19 8.725 24 9.500 3 35.850 20
21 452 Chelsea Sir Louis    9 Senior A West Side Gym Club 8.350 49 9.075 28 9.025 10 9.300 18 35.750 21
22 419 Lindsey Tom 353320  9 Senior A Galaxy 8.825 35 9.225 17 8.300 38 9.375 9 35.725 22
23 438 Kelli Cox 321965  9 Senior A Armory 9.175 11 8.475 48 9.100 8 8.925 35 35.675 23
24 445 Karmin McNamara 322129  9 Senior A LaFleurs Tampa 8.600 43 9.075 29 8.900 14 9.075 28 35.650 24
25 447 Christine Girard 325775  9 Senior A Orlando Metro 8.625 42 9.575 2 9.025 11 8.350 50 35.575 25
26 421 Lauren Gildemeyer 329651  9 Senior A Gym Connection 2 9.275 6 9.050 30 7.900 49 9.350 11 35.575 26
27 407 Lucy Lacour 348999  9 Senior A Madison Gym World 9.275 5 9.325 8 8.575 32 8.400 48 35.575 27
28 418 Emily Graber 352953  9 Senior A Exper-Tiess 8.875 29 9.200 20 8.450 34 9.050 30 35.575 28
29 450 Lena Dana Echols 312769  9 Senior A Tucker Tucks 9.075 16 8.900 38 8.975 13 8.625 42 35.575 29
30 401 Natalie Blum 345076  9 Senior A Aerial Gymnastics 9.300 3 9.375 6 8.425 36 8.450 46 35.550 30
31 403 Marie Clark 332002  9 Senior A Brown's Gymn. - IN 8.875 30 9.325 9 8.200 44 9.125 26 35.525 31
32 404 Emily Carroll 306416  9 Senior A Buckeye Gymnastics 8.850 32 8.675 46 8.875 16 9.100 27 35.500 32
33 430 Whitney Grandy 323341  9 Senior A Gymstrada 9.125 13 9.100 26 7.900 50 9.325 15 35.450 33
34 425 Ashley Castagna 344012  9 Senior A Yellowjackets 8.925 25 9.125 25 8.725 25 8.600 43 35.375 34
35 449 Sarah Mayhan 310595  9 Senior A River City-TN 8.650 41 9.250 14 8.900 15 8.525 45 35.325 35
36 432 Monica Jaworski 317422  9 Senior A Hill's 8.375 48 9.250 15 8.250 39 9.425 7 35.300 36
37 437 Courtney Marcacci 320777  9 Senior A Starbound 8.775 38 8.950 37 8.825 18 8.725 40 35.275 37
38 416 Elspeth Hart 320841  9 Senior A Charles River 8.925 26 8.250 50 8.825 19 9.250 22 35.250 38
39 441 Jennifer Smith 310896  9 Senior A Georgia All-Stars 8.775 39 9.100 27 8.000 47 9.350 12 35.225 39
40 446 Jacque Behrendt 317892  9 Senior A Let It Shine 9.000 20 9.325 10 8.075 45 8.750 38 35.150 40
41 434 Shane Steen 313544  9 Senior A Ocean Tumblers 8.725 40 9.000 32 8.225 41 9.050 31 35.000 41
42 412 Ashley Pickering    9 Senior A West Side Gym Club 8.550 46 8.875 39 8.600 31 8.900 36 34.925 42
43 443 Lizzie Lowe 318053  9 Senior A Gwinnett 8.575 45 9.225 18 8.000 48 9.075 29 34.875 43
44 435 Diana Janda 347055  9 Senior A Paragon 8.900 27 8.450 49 8.225 42 9.250 23 34.825 44
45 422 Amanda Ruderman 317058  9 Senior A New Image 8.900 28 8.850 41 8.450 35 8.550 44 34.750 45
46 436 Jessica Haddaway 321418  9 Senior A Rebounders 8.850 33 8.800 44 8.350 37 8.700 41 34.700 46
47 440 Caroline Hust 310892  9 Senior A Georgia All-Stars 8.875 31 9.150 21 8.225 43 8.425 47 34.675 47
48 417 Colleen Flannery 364843  9 Senior A Dynamic 8.825 36 8.600 47 8.250 40 9.000 34 34.675 48
49 409 Kelley Krengiel 343591  9 Senior A Phenom Gymn. 8.825 37 8.700 45 8.075 46 8.750 39 34.350 49
50 451 Lindsey Adao 314240  9 Senior A Galaxy 0.000 50 9.150 22 9.000 12 8.825 37 26.975 50

 

 

USAG Score Sheet
Level: 9, Age: Senior B , Rotation: , Session:5
  Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 503 Jenny Hokenson 340110  9 Senior B Branch Gymnastics 9.275 4 9.550 1 9.000 13 9.250 16 37.075 1
2 517 Ashley Lugo 350401  9 Senior B Gold Medal Gym Ctr.-NY 9.075 12 9.275 9 9.075 6 9.500 1 36.925 2
3 531 Winter Sneed 354704  9 Senior B Mannette's 9.100 10 9.375 7 9.325 1 9.125 25 36.925 3
4 527 Jordana Ginsburg 329697  9 Senior B Cherry Hill 9.025 17 9.425 5 9.050 7 9.325 8 36.825 4
5 544 Brittany Fischer 315174  9 Senior B High Point 9.225 7 9.400 6 8.750 24 9.300 12 36.675 5
6 516 Marissa D'Errico 019638  9 Senior B Gold Medal Gym Ctr.-NY 9.025 18 9.275 10 8.850 19 9.425 3 36.575 6
7 537 Ashley Fair 308656  9 Senior B American Twisters 9.100 11 8.975 32 9.100 3 9.400 4 36.575 7
8 504 Lindsey Sakai    9 Senior B Queen City 9.200 8 9.150 21 9.050 8 9.175 22 36.575 8
9 510 Megan Moore 319190  9 Senior B Gym Trng. Ctr. Rochester - MI 9.050 16 9.525 2 8.775 23 9.200 20 36.550 9
10 506 Kate Goldberg 359602  9 Senior B DeVeau's 9.475 1 9.250 13 8.425 39 9.375 5 36.525 10
11 541 Kayla Martin 364404  9 Senior B Empire 9.250 5 9.000 29 8.625 29 9.475 2 36.350 11
12 509 Megan Webster 361367  9 Senior B Gym Jesters 9.000 19 8.900 35 9.050 9 9.325 9 36.275 12
13 514 Lauren Markowitz    9 Senior B Queen City 9.250 6 8.700 42 9.000 14 9.325 10 36.275 13
14 526 Nicole Blades 316698  9 Senior B Capital GTC 8.900 26 9.000 30 9.050 10 9.300 13 36.250 14
15 524 Elise Stanley 343989  9 Senior B Yellowjackets 8.825 33 9.275 11 8.825 20 9.250 17 36.175 15
16 538 Alyssa Hynes 308652  9 Senior B American Twisters 8.675 40 9.150 22 9.125 2 9.200 21 36.150 16
17 545 Ashley Thurston 323855  9 Senior B New Vision 8.925 24 9.175 19 8.750 25 9.275 14 36.125 17
18 507 Lindsay Jacki 342899  9 Senior B DeVeau's 9.075 13 9.500 3 8.325 40 9.175 23 36.075 18
19 513 Jessica Marston 345442  9 Senior B Palmer's 8.850 29 9.300 8 8.475 37 9.350 6 35.975 19
20 546 Misty Warren 327647  9 Senior B Orlando Metro 8.975 20 8.600 44 9.100 4 9.275 15 35.950 20
21 532 Amanda Bressette 313556  9 Senior B Ocean Tumblers 9.375 2 9.475 4 8.900 17 8.175 47 35.925 21
22 543 Ashley Ford 355178  9 Senior B Gymnastics Plus 9.075 14 9.250 14 8.300 41 9.250 18 35.875 22
23 501 Meghan Steed 311457  9 Senior B Aerial Gymn. Arena 8.975 21 9.150 23 8.725 27 8.875 38 35.725 23
24 525 Jessica Anderson 336219  9 Senior B Airbourne 8.875 28 9.250 15 8.950 16 8.575 44 35.650 24
25 508 Riley Sharp 310313  9 Senior B Naperville Gym Club 8.925 25 9.125 24 8.200 43 9.350 7 35.600 25
26 548 Leigh Shapiro 319937  9 Senior B USA Gymstars 8.675 41 9.275 12 8.975 15 8.650 43 35.575 26
27 505 Shanelle Richardson 334524  9 Senior B Champaign County YMCA 9.375 3 8.950 34 8.125 45 9.100 26 35.550 27
28 536 Michelle Kirchgassner 306480  9 Senior B ACE Gymnastics 8.375 46 9.050 27 9.050 11 9.050 30 35.525 28
29 520 Leanne Olsen 351913  9 Senior B Mass Gym Ctr. - Westboro 8.650 43 9.000 31 8.875 18 9.000 32 35.525 29
