Top Scores - Super Team Level: 6

11-Mar-03

Place Score Team_Name Vault Bars Beam Floor

1 187.600 Midwest Twisters 46.9000 47.1000 46.2750 47.3250

2 185.300 World Class 47.0500 45.9750 46.2750 46.0000

3 184.525 Buffalo Grove Gymnastics 46.4250 46.1500 45.8750 46.0750

4 184.500 Flying High Gymnastics 47.0500 45.9500 45.0000 46.5000

5 184.050 Gymkhana 46.8000 44.9500 45.1250 47.1750

6 183.775 Energym Gymnastics 46.6000 46.3500 44.5250 46.3000

7 183.600 Gym-Kinetics 46.2000 46.4500 45.7000 45.2500

8 182.650 Palmers Gymnastics 44.9250 46.2250 45.3500 46.1500

9 181.725 Gymnastics Factory 46.3000 45.6250 44.3250 45.4750

10 181.125 American Institute 46.5750 45.1000 44.0250 45.4250

11 180.450 Gymnastics X-Calibur 45.2250 45.4250 44.6250 45.1750

12 180.400 Illinois Gymnastics Institute 45.5250 45.4000 44.3000 45.1750

13 179.325 Gym Corner 45.6750 45.4000 43.5250 44.7250

14 178.925 Palatine Gymnastics Club 45.9500 45.3750 44.3000 43.3000

15 178.225 Midwest Academy of Gymnastics 46.2750 44.8500 43.0750 44.0250

16 177.825 Crystal Lake Gymnastics 45.2500 44.7750 43.5500 44.2500

17 177.475 North Shore Gymnastics 44.6750 44.5000 44.0250 44.2750

18 176.625 Excel Gymnastics 44.7750 43.6500 43.6500 44.5500

19 175.675 Gymnastics Etc. 45.8750 44.5000 42.5000 42.8000

20 175.575 Rising Stars Academy 44.1250 42.9250 43.9000 44.6250

 

Place Score Team_Name Vault Bars Beam Floor

21 175.150 Premier Gymnastics Academy 44.0250 42.5250 44.7000 43.9000

22 175.025 Tumbling On, USA 45.2000 43.8000 42.0000 44.0250

23 174.225 Gymnastics Academy of Rockford 44.5750 43.8000 42.8000 43.0500

24 173.125 Northbrook Gymnastics 43.4000 44.0000 42.8500 42.8750

25 172.950 Spring Hill Gymnastics 44.4500 42.3750 42.1000 44.0250

26 172.450 Huntley Gymnastics 44.6750 42.6750 41.5000 43.6000

27 169.650 Olympia Gymnastics Center 42.9500 42.2000 41.9750 42.5250

28 137.150 Dynamite Gymnastics 36.2500 31.5000 33.9250 35.4750

29 33.975 Elite Sports Complex 9.1500 8.6000 7.7000 8.5250